972 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing of 360 brokers in Healthcare & Wellness · page 1 of 5
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Transworld Business Advisors tworld.com | 161/ 1,511 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Emily Krell | $1.5M | Visit |
Licenseprousa | 77/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Synergy Business Brokers synergybb.com | 56/ 210 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Mark Ilardi | $4.6M | Visit |
Vallexa | 50/ 50 | 13 states | Healthcare & Wellness | Jason Atty | $524K | |
First Choice Business Brokers fcbb.com | 47/ 637 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Sarkis Kaladzhyan | $1.3M | Visit |
Hundred Acre Consulting, LLC | 41/ 96 | 30 states | Healthcare & Wellness, Home Services, Construction & Trades | Daniel Hayes | $638K | |
Franchise Sellers | 39/ 109 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $317K | |
Sunbelt Business Advisors sunbeltnetwork.com | 38/ 350 | 35 states | Construction & Trades, Food & Beverage, Manufacturing & Production | Brett Sargent | $1.8M | Visit |
Strategicdc | 38/ 38 | 18 states | Healthcare & Wellness | Dr. Tom | $389K | |
Hedgestone Business Advisors hedgestone.com | 37/ 400 | 35 states | Food & Beverage, Automotive Services, Personal Services | Fernando Recinos | $3.0M | Visit |
Vested Business Brokers vestedbb.com | 36/ 464 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.2M | Visit |
Cornerstonefran | 33/ 33 | 16 states | Healthcare & Wellness | Marvin K | $256K | |
Strategic Medical Brokers LLC | 31/ 31 | 11 states | Healthcare & Wellness | Shaun Rudgear | $1.3M | |
Calhoun Companies calhouncompanies.com | 26/ 145 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Shaun Jackson | $1.9M | Visit |
Empire Business Management | 26/ 272 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | Fred Steinberg | $2.3M | |
Buy and Exit | 21/ 86 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $432K | |
Murphy Business & Financial murphybusiness.com | 20/ 275 | 28 states | Food & Beverage, Home Services, Retail & E-commerce | Andy Fischer | $1.3M | Visit |
FranSearch Consulting | 20/ 33 | 14 states | Healthcare & Wellness, Home Services, Education & Training | Scott S | $272K | |
Doctors Broker LLC | 18/ 19 | 8 states | Healthcare & Wellness, Manufacturing & Production | Javid Owji | $1.8M | |
Kensington Company kensingtoncompany.com | 17/ 217 | 24 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
Pronova Partners pronovapartners.com | 17/ 122 | 32 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.7M | Visit |
Badger State Business Exchange | 17/ 21 | 9 states | Healthcare & Wellness, Personal Services | Chas Sima | $586K | |
Pacific Reliance | 17/ 17 | 10 states | Healthcare & Wellness | Jerry Diza | $1.3M | |
Saint Louis Group saintlouisgroup.com | 16/ 97 | IL, MO, TX | Food & Beverage, Healthcare & Wellness, Manufacturing & Production | Keith Kassel | $1.4M | Visit |
Southfloridama | 16/ 46 | FL, MA, OH, TN | Healthcare & Wellness, Retail & E-commerce, Food & Beverage | Myriam Cohen | $576K | |
Tedd Min LLC | 16/ 40 | NJ, NY, VT | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Sanjay Gupta | $18.2M | |
3 Percent Dental Practice Brokerage, LLC | 14/ 14 | CT, ME, NJ, NY | Healthcare & Wellness | — | $1.2M | |
Moxie Brokerage Group, Inc. | 14/ 26 | AL, NJ, NY, VA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Sam Ka | $3.7M | |
Pacific Business Exchange | 14/ 20 | CA, NV | Healthcare & Wellness, Retail & E-commerce, Manufacturing & Production | Alex Levitan | $1.2M | |
ProMed Financial, Inc. | 14/ 14 | 6 states | Healthcare & Wellness | Jared Bergquist | $4.6M | |
Progressive Practice Sales | 13/ 13 | 11 states | Healthcare & Wellness | Crystal Misenheimer | $690K | |
ps Broker | 13/ 13 | 10 states | Healthcare & Wellness | — | $1.4M | |
Premier Business Brokers premierbb.com | 12/ 181 | 13 states | Food & Beverage, Automotive Services, Manufacturing & Production | Ben Strake | $1.0M | Visit |
AcquiTrust Advisors | 12/ 37 | DC, FL, MI, NY, PA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Olshansky | $3.2M | |
Burness Businesses | 12/ 38 | 15 states | Home Services, Healthcare & Wellness, Construction & Trades | Darrel Burnness | $304K | |
Business Team | 12/ 125 | 6 states | Food & Beverage, Manufacturing & Production, Automotive Services | Ian MacLachlan | $713K | |
Practice Transitions Group | 12/ 12 | 6 states | Healthcare & Wellness | — | $1.7M | |
The Veld Group theveldgroup.com | 11/ 67 | CA | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Ryan Clark | $732K | Visit |
Viking Mergers & Acquisitions vikingmergers.com | 11/ 57 | 8 states | Professional Services, Healthcare & Wellness, Home Services | Larry Lawson | $3.7M | Visit |
Buyandexit | 11/ 31 | 17 states | Home Services, Healthcare & Wellness, Other Business Services | Anna Jones | $341K | |
Haven Realty | 11/ 12 | 7 states | Healthcare & Wellness, Real Estate Services | John Hauber | $3.3M | |
Northeastern Advisors | 11/ 13 | 10 states | Healthcare & Wellness, Construction & Trades, Professional Services | Daniel Cohen | $6.8M | |
Parasell Inc | 11/ 17 | CA, FL, NE, OR, WA | Healthcare & Wellness, Food & Beverage | Scott Reid | $2.9M | |
Platano Advisors | 11/ 11 | FL, IL, TX | Healthcare & Wellness | Pedro Rojas | $7.2M | |
Sunbelt Network | 11/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dan Humke | $1.6M | |
Enlign Business Brokers enlign.com | 10/ 25 | FL, NC, NM, VA, TN | Healthcare & Wellness, Construction & Trades, Technology & Software | Steve Zimmerman | $928K | Visit |
Dfwbusinessexchange | 10/ 10 | TX | Healthcare & Wellness | Don Harman | $648K | |
Inbar Group Inc - Business Brokers and M&A | 10/ 58 | 11 states | Healthcare & Wellness, Construction & Trades, Food & Beverage | Nils Vanderlip | $3.8M | |
KW Commercial | 10/ 21 | 9 states | Healthcare & Wellness, Food & Beverage, Automotive Services | Luis Alejandro Sanchez | $2.9M | |
Manhattan.Biz | 10/ 11 | CA, TX | Healthcare & Wellness, Automotive Services | Sasa Milosevic | $12.5M | |
Boynton M&A Services | 9/ 11 | CA, MA, NY, TX | Healthcare & Wellness, Professional Services, Manufacturing & Production | — | $5.5M | |
BusinessBroker.net | 9/ 82 | 28 states | Transportation & Logistics, Home Services, Healthcare & Wellness | Ed Goldszal | $881K | |
Craig Portman Marketing | 9/ 75 | 25 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $316K | |
Florida Business Exchange | 9/ 39 | FL, MI, NJ, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Demetri Jim Venetos | $827K | |
Potomac Valley Business Advisors | 9/ 16 | 11 states | Healthcare & Wellness, Home Services, Wholesale & Distribution | — | $425K | |
The Acquisition Pros | 9/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
The Sherman Group | 9/ 13 | GA, MD, PA | Healthcare & Wellness, Construction & Trades, Food & Beverage | Sherman Hillelson | $4.2M | |
The Strategic Chiropractor LLC | 9/ 9 | 9 states | Healthcare & Wellness | Tom Necela | $750K | |
Theempireadvisors | 9/ 30 | 13 states | Home Services, Healthcare & Wellness, Personal Services | — | $341K | |
FBX Brokers fbxbrokers.com | 8/ 37 | FL, MI, NM, TX | Food & Beverage, Healthcare & Wellness, Personal Services | Demetri Venetos | $603K | Visit |
Nashville Business Brokers nashbb.com | 8/ 49 | 8 states | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Ryan Walker | $491K | Visit |
Bristol | 8/ 25 | 11 states | Healthcare & Wellness, Construction & Trades, Home Services | Jesse Aldous | $4.2M | |
Corporate Investment Business Brokers | 8/ 46 | FL, IN | Healthcare & Wellness, Construction & Trades, Food & Beverage | — | $2.4M | |
James Felthammer | 8/ 28 | 18 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $380K | |
Pacific Business Advisors | 8/ 12 | AZ, CA | Healthcare & Wellness, Automotive Services, Retail & E-commerce | Alex Levitan | $1.2M | |
Peak Commercial | 8/ 11 | CA, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Michael Makabeh | $1.2M | |
Baystate Business Brokers baystatebusinessbrokers.com | 7/ 28 | CT, MA, RI, VA | Healthcare & Wellness, Wholesale & Distribution, Home Services | Molly Hanson | $1.4M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 7/ 213 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | — | $1.7M | Visit |
Armennazarian | 7/ 60 | MI | Food & Beverage, Retail & E-commerce, Personal Services | — | $248K | |
Assisted Living Real Estate Group/ Pellego Inc. | 7/ 7 | CA | Healthcare & Wellness | Teri Szoke | $1.3M | |
Company Sellers Ltd. | 7/ 21 | 13 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $837K | |
Stavrinakis Franchise & Business Brokerage | 7/ 22 | 9 states | Healthcare & Wellness, Technology & Software, Food & Beverage | Mike Stavrinakis | $287K | |
Sullbrand | 7/ 25 | 16 states | Home Services, Healthcare & Wellness, Construction & Trades | Jeff Sullivan | $327K | |
Thefirmb2B | 7/ 95 | 32 states | Professional Services, Construction & Trades, Home Services | Cortney Sells | $3.0M | |
Vallexa Advisors | 7/ 7 | 6 states | Healthcare & Wellness | — | $2.9M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 800 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Searcher OS pulls 89,414+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime