268 business brokers actively listing Manufacturing & Production businesses, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active markets for Manufacturing & Production: Florida, California, Texas.
Showing 75 of 268 Manufacturing & Production brokers 866 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price |
|---|
Transworld Business Advisors tworld.com | 92/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Harrison Kaye | $1.5M | Visit |
First Choice Business Brokers fcbb.com | 42/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Abel Chavez | $1.3M | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 35/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | John J Moser | $1.8M | Visit |
Murphy Business & Financial murphybusiness.com | 23/ 274 | 27 states | Food & Beverage, Home Services, Retail & E-commerce | Jorge Benejam | $1.2M | Visit |
Benchmark International benchmarkintl.com | 18/ 87 | 6 states | Manufacturing & Production, Professional Services, Construction & Trades | Matthew Kekelis | $5.0M | Visit |
Synergy Business Brokers synergybb.com | 17/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Aaron Coculo | $4.7M | Visit |
Premier Business Brokers premierbb.com | 15/ 177 | 13 states | Food & Beverage, Automotive Services, Manufacturing & Production | Ben Strake | $1.0M | Visit |
Business Team | 15/ 122 | 6 states | Food & Beverage, Manufacturing & Production, Automotive Services | Ian MacLachlan | $711K | |
Vested Business Brokers vestedbb.com | 14/ 472 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | Sonny Thind | $1.2M | Visit |
Ibainc | 13/ 48 | OR, WA | Manufacturing & Production, Food & Beverage, Retail & E-commerce | Erin Ward | $1.2M | |
Saint Louis Group saintlouisgroup.com | 12/ 97 | IL, MO, TX | Food & Beverage, Healthcare & Wellness, Manufacturing & Production | Keith Kassel | $1.4M | Visit |
Sunbelt Business Brokers Charlotte | 12/ 18 | FL, NC, SC | Manufacturing & Production, Construction & Trades, Professional Services | Bill Law | $2.6M | |
Kensington Company kensingtoncompany.com | 11/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
VR Business Brokers vrbusinessbrokers.com | 11/ 61 | 13 states | Food & Beverage, Manufacturing & Production, Automotive Services | Jim LaRue | $1.6M | Visit |
Lake Country Advisors | 10/ 57 | IA, WI | Manufacturing & Production, Construction & Trades, Retail & E-commerce | Joe Braier | $1.7M | |
Calder Group caldergr.com | 9/ 27 | IN, KY, MI, TX, WI | Manufacturing & Production, Entertainment & Recreation, Wholesale & Distribution | — | $2.3M | Visit |
Alpine Business Brokers | 9/ 78 | ID, NV, UT, OR | Retail & E-commerce, Construction & Trades, Manufacturing & Production | Neal Westwood | $1.7M | |
Inbar Group Inc - Business Brokers and M&A | 8/ 58 | 11 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Charles MacPherson | $3.8M | |
Tangent Brokerage | 8/ 41 | IL, IN, WI | Food & Beverage, Manufacturing & Production, Home Services | Charles Howard | $2.7M | |
United Franchise Group | 8/ 45 | 23 states | Professional Services, Food & Beverage, Manufacturing & Production | Jeremiah Scroggins | $217K | |
Business Brokers bbrokers.com | 7/ 71 | 8 states | Professional Services, Construction & Trades, Home Services | Kyle LeMay | $1.5M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 7/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Hedgestone Business Advisors hedgestone.com | 7/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Luchiano Locricchio | $3.0M | Visit |
American Business Brokers | 7/ 49 | FL, IA, IL, NJ, UT | Retail & E-commerce, Manufacturing & Production, Wholesale & Distribution | Troy Wolfe | $1.7M | |
Apex Business Advisors | 7/ 23 | KS, MO, OK | Manufacturing & Production, Professional Services, Construction & Trades | Debbie Small | $3.7M | |
Biz Match | 7/ 130 | TX | Food & Beverage, Construction & Trades, Real Estate Services | Monika Page | $2.6M | |
Pronova Partners pronovapartners.com | 6/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.8M | Visit |
Viking Mergers & Acquisitions vikingmergers.com | 6/ 58 | 8 states | Professional Services, Healthcare & Wellness, Home Services | Jeff Edge | $3.7M | Visit |
Quantumbb | 6/ 38 | FL, MA, TX | Food & Beverage, Manufacturing & Production, Wholesale & Distribution | Eugenio Lopez Negrete | $4.5M | |
Thefirmb2B | 6/ 95 | 32 states | Professional Services, Construction & Trades, Healthcare & Wellness | Cortney Sells | $3.0M | |
Bristol Group | 5/ 25 | 12 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | Dan Gerdman | $1.7M | |
FLORIDA Business Opportunities, Inc. | 5/ 13 | FL | Manufacturing & Production, Food & Beverage, Healthcare & Wellness | Main Office | $3.1M | |
Generational Equity | 5/ 22 | 11 states | Manufacturing & Production, Construction & Trades, Home Services | Cory Strickland | $2.1M | |
M & A Business Advisors | 5/ 33 | CA, ND, NV, TX | Home Services, Healthcare & Wellness, Food & Beverage | Eric Landis | $2.0M | |
MergersCorp M&A International | 5/ 28 | SC, TX | Technology & Software, Manufacturing & Production, Construction & Trades | — | $31.1M | |
The CBA Group | 5/ 5 | NC, SC | Manufacturing & Production | Michael Norman | $1.4M | |
Calhoun Companies calhouncompanies.com | 4/ 141 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Juston Dooley | $1.9M | Visit |
Executive Business Brokers execbb.com | 4/ 231 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Raymond Saleeby | $800K | Visit |
Fusion Advantage fusionadvantage.com | 4/ 56 | IL, MO, UT | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Kim Wright | $667K | Visit |
Bach Business Brokers | 4/ 10 | IL, MO, NJ, NY, TX | Food & Beverage, Manufacturing & Production, Wholesale & Distribution | — | $1.8M | |
BusinessBroker.net | 4/ 82 | 28 states | Transportation & Logistics, Home Services, Healthcare & Wellness | Bob Kelliher | $882K | |
Corporate Investment Business Brokers | 4/ 49 | FL, IN | Healthcare & Wellness, Food & Beverage, Home Services | — | $2.3M | |
Crowne Atlantic Properties | 4/ 13 | FL | Manufacturing & Production, Food & Beverage, Home Services | Lee Ossin | $1.7M | |
First Midwest Advisors | 4/ 8 | MI | Manufacturing & Production, Agriculture & Farming, Other | Jason Sanders | $2.8M | |
Gulfstream Mergers & Acquisitions | 4/ 17 | 7 states | Professional Services, Manufacturing & Production, Technology & Software | Jim Kniffen | $5.6M | |
Quantum Business Brokers | 4/ 25 | DE, FL, MA | Food & Beverage, Manufacturing & Production, Technology & Software | — | $25.9M | |
Squizzero, Carp & Associates | 4/ 6 | MA, RI | Manufacturing & Production, Retail & E-commerce | Buddy Carp | $1.5M | |
AB Brokers abbrokers.com | 3/ 33 | FL | Home Services, Construction & Trades, Personal Services | R. Troy Wolfe | $768K | Visit |
Alliant Brokers alliantbrokers.com | 3/ 22 | AL, IN, PA, TN | Construction & Trades, Retail & E-commerce, Manufacturing & Production | Bill Oates | $4.3M | Visit |
CBI Team cbiteam.com | 3/ 57 | AR, MO, OK, TN, AZ | Home Services, Personal Services, Construction & Trades | Jon Holbert | $1.1M | Visit |
Crossroads Business Brokers crossroadsbusiness.com | 3/ 15 | 8 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | Bill Richardson | $1.8M | Visit |
Hughes Properties hughesproperties.com | 3/ 86 | CA | Food & Beverage, Retail & E-commerce, Personal Services | Robert Hughes | $652K | Visit |
KMF Business Advisors kmfbusinessadvisors.com | 3/ 18 | FL | Retail & E-commerce, Food & Beverage, Manufacturing & Production | Sanjay Wadhwani | $639K | Visit |
Nashville Business Brokers nashbb.com | 3/ 49 | 8 states | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Julie Cameron | $491K | Visit |
Sharp Business Brokers crm.tupelosmb.com | 3/ 23 | CA, WA | Food & Beverage, Home Services, Manufacturing & Production | George Gilou | $734K | Visit |
Sun Acquisitions sunacquisitions.com | 3/ 7 | IL | Manufacturing & Production, Technology & Software, Transportation & Logistics | — | $7.0M | Visit |
BizNavigators LLC | 3/ 10 | CA, CO, OH, TN | Manufacturing & Production, Retail & E-commerce, Healthcare & Wellness | Marla DiCarlo | $1.9M | |
California Business Advisors, Inc. | 3/ 17 | CA | Construction & Trades, Home Services, Manufacturing & Production | Aaron Thom | $1.6M | |
Creative Business Services | 3/ 7 | MI, WI | Manufacturing & Production, Transportation & Logistics, Home Services | Michael J. Schwantes | $4.5M | |
Double13 LLC | 3/ 11 | 10 states | Other Business Services, Manufacturing & Production, Personal Services | Ron DiPietro | $1.1M | |
Empire Business Management | 3/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.3M | |
Evolution Advisors | 3/ 5 | CA | Manufacturing & Production, Retail & E-commerce, Education & Training | Randy Hendershot | $2.3M | |
Exio | 3/ 13 | CA, NY, OR | Manufacturing & Production, Home Services, Professional Services | Doug Miller | $5.4M | |
GBB Advisors | 3/ 6 | CA | Manufacturing & Production, Retail & E-commerce, Personal Services | Bradley Bickers | $3.2M | |
Iconic Business Technologies, Inc. | 3/ 21 | 6 states | Home Services, Healthcare & Wellness, Automotive Services | David Chavez | $1.9M | |
Keystone Business Exchange | 3/ 12 | FL | Automotive Services, Manufacturing & Production, Retail & E-commerce | Timothy Levandowski | $953K | |
Kickstartmyfranchise | 3/ 7 | 6 states | Healthcare & Wellness, Manufacturing & Production | Tim M. | $384K | |
LINK Business Fort Worth | 3/ 7 | KY, LA, TX | Manufacturing & Production, Retail & E-commerce, Education & Training | Geoff Warrell | $2.9M | |
NJ Broker Plus LLC. | 3/ 15 | NJ, NY | Professional Services, Manufacturing & Production, Construction & Trades | Matt Lyna | $2.2M | |
Ocala Business Brokers, Inc. | 3/ 12 | FL | Manufacturing & Production, Construction & Trades, Food & Beverage | CONNIE ANN PENDLETON | $1.5M | |
Ohio Business Advisors an International Resource Group Company | 3/ 17 | IN, OH, TN | Construction & Trades, Manufacturing & Production, Home Services | Emmet Apolinario, CEPA, CVB | $1.8M | |
Pacific Business Brokers | 3/ 11 | CA | Construction & Trades, Wholesale & Distribution, Manufacturing & Production | Bill Grunau | $1.9M | |
Pavilion Business Services | 3/ 6 | — | Manufacturing & Production, Retail & E-commerce, Home Services | Stephen Harrison | $2.3M | |
Stony Hill Advisors, Inc. | 3/ 8 | 6 states | Manufacturing & Production, Automotive Services, Food & Beverage | Jonathan Leuchs | $2.6M | |
Tidwaterbb | 3/ 8 | IL, WI | Manufacturing & Production, Automotive Services, Personal Services | Jorge Cervantes | $955K |
Browse the full filterable directory for Manufacturing & Production brokers to sort and search all 268 brokers.
Looking for the businesses themselves, not the brokers? Browse Manufacturing & Production businesses for sale →
Searcher OS pulls Manufacturing & Production listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime