189 business brokers actively listing Transportation & Logistics businesses, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active markets for Transportation & Logistics: California, Florida, Texas.
Showing 75 of 189 Transportation & Logistics brokers 938 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price |
|---|
FXG Management | 153/ 153 | 33 states | Transportation & Logistics | Alex Beringer | $1.3M | |
Route Consultant | 112/ 113 | 30 states | Transportation & Logistics, Personal Services | — | $1.7M | |
FXG Enterprises Inc | 68/ 69 | 12 states | Transportation & Logistics, Personal Services | Allan Mendell | $1.4M | |
Vested Business Brokers vestedbb.com | 33/ 471 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | Gerald Nimberg | $1.2M | Visit |
Route Advisors | 32/ 32 | 16 states | Transportation & Logistics | Miriam Liang, CBI | $1.6M | |
Transworld Business Advisors tworld.com | 30/ 1,471 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Andrew Mathis | $1.5M | Visit |
First Choice Business Brokers fcbb.com | 20/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Felizardo Gaxiola | $1.3M | Visit |
BusinessBroker.net | 18/ 82 | 28 states | Transportation & Logistics, Home Services, Healthcare & Wellness | Alex Beringer | $882K | |
Hedgestone Business Advisors hedgestone.com | 15/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Nawbab Khan | $3.0M | Visit |
Synergy Business Brokers synergybb.com | 15/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Dewey Vaughn, MBA | $4.7M | Visit |
Premier Business Brokers premierbb.com | 14/ 177 | 13 states | Food & Beverage, Automotive Services, Retail & E-commerce | Ben Strake | $1.0M | Visit |
Lawrence Associates | 14/ 15 | 8 states | Transportation & Logistics, Construction & Trades | Larry Bono | $2.7M | |
Steve Ramsthel | 11/ 11 | 9 states | Transportation & Logistics | Kris Oldham | $1.1M | |
Sunbelt Business Advisors sunbeltnetwork.com | 10/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Kimberle Seale | $1.8M | Visit |
Premier Route Consulting | 10/ 10 | 7 states | Transportation & Logistics | Chris Holzgraf | $1.6M | |
Murphy Business & Financial murphybusiness.com | 9/ 274 | 27 states | Food & Beverage, Home Services, Retail & E-commerce | Jorge Benejam | $1.2M | Visit |
Buyers Market Inc | 9/ 9 | TX | Transportation & Logistics | Shawn McPeters | $2.2M | |
Delivery Consulting Inc. | 9/ 9 | 6 states | Transportation & Logistics | Michael Lubke | $1.7M | |
KR Capital LLC | 9/ 9 | 7 states | Transportation & Logistics | Kyle Rohner | $2.4M | |
Route Depot | 9/ 13 | NJ, NY, PA | Transportation & Logistics, Wholesale & Distribution | — | $638K | |
Linehaul Solutions | 8/ 8 | MA, NC, NJ, PA, SD | Transportation & Logistics | Grace Thompson | $1.4M | |
Calhoun Companies calhouncompanies.com | 7/ 141 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Chris Lappen | $1.9M | Visit |
Empire Business Management | 7/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.3M | |
Anchor Business Advisors Inc | 6/ 9 | FL | Transportation & Logistics, Construction & Trades, Automotive Services | Steven Whitehill | $1.4M | |
Craig Portman Marketing | 6/ 76 | 25 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $314K | |
DM Brokerage | 6/ 31 | 15 states | Other Business Services, Transportation & Logistics, Food & Beverage | D Fretty | $308K | |
SMR Capital, LLC. | 6/ 6 | IA, KY, MO, TN, TX | Transportation & Logistics | — | $1.1M | |
Theroutestore | 6/ 15 | CT, LA, NJ, NY, PA | Wholesale & Distribution, Transportation & Logistics, Food & Beverage | Frank | $496K | |
Zoom Business Brokers | 6/ 27 | CA, MT, WA | Food & Beverage, Transportation & Logistics, Education & Training | Antoinette Gonzales Norris, CBB, CBI | $924K | |
Benchmark International benchmarkintl.com | 5/ 87 | 6 states | Manufacturing & Production, Professional Services, Construction & Trades | Matthew Kekelis | $5.0M | Visit |
Business Brokers bbrokers.com | 5/ 71 | 8 states | Construction & Trades, Professional Services, Home Services | Tanner Targowski, CBI | $1.5M | Visit |
Executive Business Brokers execbb.com | 5/ 231 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Solomon Sasson | $800K | Visit |
Bizbe | 5/ 5 | NC, TN, VA | Transportation & Logistics | Stephen McKinney | $1.2M | |
Fitchell Brokerage | 5/ 39 | 24 states | Home Services, Construction & Trades, Professional Services | — | $467K | |
Franchise Clearly | 5/ 71 | 23 states | Retail & E-commerce, Other Business Services, Transportation & Logistics | Charles Helms | $697K | |
Mr. Route SunStates, Inc. | 5/ 9 | FL | Transportation & Logistics, Wholesale & Distribution | W Barry Prather | $506K | |
Route Services of America, Inc. | 5/ 6 | AL, NY, TN | Transportation & Logistics, Wholesale & Distribution | RSA Dept. | $1.4M | |
TheJetNetwork, Inc. | 5/ 6 | CA, FL, NY, VA | Transportation & Logistics, Entertainment & Recreation | Dean Kantis | $5.6M | |
Biz Depot biz-depot.co | 4/ 61 | 17 states | Food & Beverage, Home Services, Construction & Trades | Jacquelyn Guardado | $2.3M | Visit |
Pronova Partners pronovapartners.com | 4/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.8M | Visit |
Business Team | 4/ 122 | 6 states | Food & Beverage, Manufacturing & Production, Automotive Services | — | $711K | |
Chasen Your Dreams | 4/ 35 | 19 states | Home Services, Construction & Trades, Transportation & Logistics | — | $308K | |
Routebrokers | 4/ 11 | CT, ME, ND, NJ, NY | Transportation & Logistics, Wholesale & Distribution, Food & Beverage | RBI Sales | $320K | |
Thefirmb2B | 4/ 95 | 32 states | Professional Services, Construction & Trades, Healthcare & Wellness | Cortney Sells | $3.0M | |
VR Business Brokers, M&A | 4/ 11 | FL, NJ | Transportation & Logistics, Personal Services, Wholesale & Distribution | Baris Guler, CBI, CVB, M.A. | $4.9M | |
East Coast Business Brokers eastcoastbusinessbrokers.com | 3/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Excel Business Brokers excelbusinessbrokersusa.com | 3/ 10 | AR, CA, NY | Transportation & Logistics, Retail & E-commerce, Entertainment & Recreation | Ronald B. Gould | $989K | Visit |
Saint Louis Group saintlouisgroup.com | 3/ 97 | IL, MO, TX | Food & Beverage, Healthcare & Wellness, Manufacturing & Production | — | $1.4M | Visit |
2020 Business Brokers LLC | 3/ 5 | AZ, FL, MN, PA | Transportation & Logistics, Home Services | — | $208K | |
AMD Custom Business Brokers | 3/ 25 | NY, WV | Food & Beverage, Transportation & Logistics, Real Estate Services | David Enos | $787K | |
Business Exit Advisors | 3/ 45 | FL, GA, NY, TX | Food & Beverage, Construction & Trades, Home Services | Dillo | $1.1M | |
Buy and Exit | 3/ 87 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $433K | |
Capstone M&A | 3/ 8 | IL, MO | Transportation & Logistics, Automotive Services, Food & Beverage | Jared Ribley | $1.9M | |
Dealonomy | 3/ 17 | 9 states | Home Services, Transportation & Logistics, Technology & Software | Clint Fiore CM&AP, M&AMI | $3.4M | |
Desert Business Brokers | 3/ 8 | AZ | Transportation & Logistics, Healthcare & Wellness, Food & Beverage | Valori Mejia | $1.5M | |
Florida Business Exchange | 3/ 40 | FL, MI, NJ, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dan Snyder | $898K | |
Florida Buy and Sell | 3/ 9 | CO, FL | Retail & E-commerce, Transportation & Logistics, Manufacturing & Production | Nikolai Safonov | $5.1M | |
Franchisesbliss | 3/ 41 | 22 states | Home Services, Automotive Services, Personal Services | Barb B. | $231K | |
Priority Business Brokers | 3/ 14 | 8 states | Construction & Trades, Transportation & Logistics, Other Business Services | Jason Barnes | $6.0M | |
Quantum Business Brokers | 3/ 25 | DE, FL, MA | Food & Beverage, Manufacturing & Production, Technology & Software | — | $25.9M | |
Tam-Bay Mergers & Acquisitions | 3/ 13 | CA, CT, FL, NY | Transportation & Logistics, Technology & Software, Professional Services | Carson Bomar | $2.0M | |
The Acquisition Pros | 3/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
Capital Business Brokers West capitalbbw.com | 2/ 30 | FL, AZ | Construction & Trades, Retail & E-commerce, Personal Services | Jill Verbin | $2.6M | Visit |
CBI Team cbiteam.com | 2/ 57 | AR, MO, OK, TN, AZ | Construction & Trades, Personal Services, Retail & E-commerce | Jon Holbert | $1.1M | Visit |
Empire Business Brokers empirebusiness.com | 2/ 32 | 14 states | Home Services, Construction & Trades, Education & Training | — | $383K | Visit |
FBX Brokers fbxbrokers.com | 2/ 38 | FL, MI, NM, TX | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Demetri Venetos | $616K | Visit |
Horizon Brokers horizonbrokers.com | 2/ 19 | DC, MD, VA | Personal Services, Home Services, Professional Services | Phil Bongiorno | $401K | Visit |
Negocios en Florida negociosenflorida.com | 2/ 25 | FL | Food & Beverage, Retail & E-commerce, Professional Services | Alvaro Gonzalez | $1.8M | Visit |
Truforte Business Group trufortebusinessgroup.com | 2/ 57 | FL, TN | Food & Beverage, Retail & E-commerce, Personal Services | Charbel Abinajem | $509K | Visit |
A Harris Financials | 2/ 21 | 15 states | Home Services, Construction & Trades, Real Estate Services | Andrew Harris | $368K | |
Alpine Business Brokers | 2/ 78 | ID, NV, UT, OR | Retail & E-commerce, Construction & Trades, Manufacturing & Production | — | $1.7M | |
American Business Brokers | 2/ 49 | FL, IA, IL, NJ, UT | Retail & E-commerce, Manufacturing & Production, Wholesale & Distribution | Joshua Lindsey | $1.7M | |
Archstone Business Brokers | 2/ 12 | 10 states | Professional Services, Healthcare & Wellness, Transportation & Logistics | Bob Vavla | $3.3M | |
Bristol | 2/ 25 | 11 states | Healthcare & Wellness, Construction & Trades, Home Services | Roye Yorgason | $4.2M | |
Business Network Of Ohio LLC | 2/ 5 | MI, OH | Transportation & Logistics, Home Services, Wholesale & Distribution | John Naayers | $2.9M |
Browse the full filterable directory for Transportation & Logistics brokers to sort and search all 189 brokers.
Looking for the businesses themselves, not the brokers? Browse Transportation & Logistics businesses for sale →
Searcher OS pulls Transportation & Logistics listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime