218 business brokers actively listing Entertainment & Recreation businesses, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active markets for Entertainment & Recreation: Florida, Texas, California.
Showing 75 of 218 Entertainment & Recreation brokers 561 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price |
|---|
Transworld Business Advisors tworld.com | 56/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Adam Lawson | $1.5M | Visit |
First Choice Business Brokers fcbb.com | 24/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Darrol Mitchell | $1.3M | Visit |
Hedgestone Business Advisors hedgestone.com | 16/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Brian Dunn | $3.0M | Visit |
HWH Properties | 16/ 16 | 9 states | Entertainment & Recreation | Winston Hines | $1.1M | |
Premier Business Brokers premierbb.com | 10/ 177 | 13 states | Food & Beverage, Automotive Services, Manufacturing & Production | Ben Strake | $1.0M | Visit |
The Saleh Group RE/MAX Preferred Group | 10/ 176 | 23 states | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Nidal Saleh | $3.5M | |
Empire Business Management | 8/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.3M | |
Prime 100 Business Brokers | 8/ 59 | GA, TN | Food & Beverage, Retail & E-commerce, Entertainment & Recreation | Rich DeLuca | $1.5M | |
Advanced Business Brokers advancedbb.com | 7/ 21 | CA, IN, MI, OH, TX | Entertainment & Recreation, Retail & E-commerce, Food & Beverage | Jeffrey D. Jones | $1.6M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 7/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Confidential Real Estate | 7/ 8 | 7 states | Entertainment & Recreation, Other | Tina DeSanctis | $2.7M | |
Franchise Sellers | 7/ 108 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $319K | |
Calhoun Companies calhouncompanies.com | 6/ 141 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Adam Mueller | $1.9M | Visit |
Kensington Company kensingtoncompany.com | 6/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
Horizon Properties Business Brokerage | 6/ 50 | FL | Food & Beverage, Retail & E-commerce, Home Services | Darian Rodriguez | $5.1M | |
Hotel Brokers Of America | 6/ 6 | CA, FL, NC, OK, TX | Entertainment & Recreation | — | $10.3M | |
United Country Real Estate | 6/ 22 | 11 states | Entertainment & Recreation, Real Estate Services, Food & Beverage | — | $2.7M | |
Sunbelt Business Advisors sunbeltnetwork.com | 5/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Leo Tudela | $1.8M | Visit |
Synergy Business Brokers synergybb.com | 5/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Ashish Bhatt | $4.7M | Visit |
Biz Match | 5/ 130 | TX | Food & Beverage, Construction & Trades, Real Estate Services | Monika Page | $2.6M | |
BTI Group | 5/ 49 | AL, CA, NC, OR, TX | Food & Beverage, Construction & Trades, Home Services | Tony Moran | $731K | |
Link business NYC | 5/ 12 | NY | Entertainment & Recreation, Food & Beverage, Construction & Trades | Boubacar Barry | $1.1M | |
Mossy Oak Properties Alaska Wasilla | 5/ 13 | AK | Entertainment & Recreation, Food & Beverage, Real Estate Services | Tom Lucas | $2.0M | |
UB Succeed | 5/ 8 | IL, TX | Entertainment & Recreation, Food & Beverage, Real Estate Services | shams siddiqui | $4.0M | |
Viewpoint Realty International | 5/ 16 | FL | Real Estate Services, Retail & E-commerce, Entertainment & Recreation | — | $5.7M | |
Calder Group caldergr.com | 4/ 27 | IN, KY, MI, TX, WI | Manufacturing & Production, Entertainment & Recreation, Wholesale & Distribution | — | $2.3M | Visit |
Murphy Business & Financial murphybusiness.com | 4/ 274 | 27 states | Food & Beverage, Home Services, Retail & E-commerce | Evelyn Correa | $1.2M | Visit |
Abbunitedstates | 4/ 55 | IA, IL | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Jeff Highfill | $464K | |
Business Team | 4/ 122 | 6 states | Food & Beverage, Manufacturing & Production, Automotive Services | Ian MacLachlan | $711K | |
Christie's International Real Estate | 4/ 10 | NJ, NY | Food & Beverage, Entertainment & Recreation | Bryan Lanza | $4.9M | |
Ed Raji | 4/ 35 | 18 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $1.3M | |
Franchise Intermediary Group | 4/ 14 | 8 states | Healthcare & Wellness, Entertainment & Recreation, Home Services | Stuart Levenberg | $2.3M | |
Hershler Hospitality | 4/ 5 | CA | Entertainment & Recreation, Real Estate Services | REMOVED | $3.3M | |
Malone Commercial Brokers | 4/ 12 | ME | Food & Beverage, Entertainment & Recreation, Retail & E-commerce | John Doyon | $1.9M | |
Panhandle Business Brokers | 4/ 11 | FL | Entertainment & Recreation, Construction & Trades, Home Services | Travis Webb | $1.3M | |
Sunbelt Network | 4/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dave Kriese | $1.6M | |
Thedynastyba | 4/ 49 | NC, SC, VA | Food & Beverage, Home Services, Personal Services | Cedric Scott | $440K | |
We Sell Group | 4/ 22 | NJ, SC, TX, VA | Personal Services, Entertainment & Recreation, Food & Beverage | Drew Paras | $1.9M | |
AB Brokers abbrokers.com | 3/ 33 | FL | Home Services, Construction & Trades, Personal Services | R. Troy Wolfe | $768K | Visit |
Biz Depot biz-depot.co | 3/ 61 | 17 states | Food & Beverage, Home Services, Construction & Trades | Clint Sheer | $2.3M | Visit |
Hughes Properties hughesproperties.com | 3/ 86 | CA | Food & Beverage, Retail & E-commerce, Personal Services | Robert T | $652K | Visit |
Alpine Business Brokers | 3/ 78 | ID, NV, UT, OR | Retail & E-commerce, Construction & Trades, Manufacturing & Production | Sales Associate | $1.7M | |
Altaterrarealty | 3/ 12 | CO, OK, TX | Automotive Services, Real Estate Services, Entertainment & Recreation | JW Ross | $1.2M | |
APP Business Brokers | 3/ 31 | NH, CA, DE, FL, WY | Technology & Software, Entertainment & Recreation, Retail & E-commerce | Eric Owens | $3.3M | |
Bar Doctors Inc | 3/ 16 | PA | Food & Beverage, Entertainment & Recreation, Real Estate Services | — | $1.3M | |
Cantrell-Griffin Business Brokers | 3/ 12 | AR, MO | Entertainment & Recreation, Retail & E-commerce, Construction & Trades | Stewar | $2.4M | |
Colliers | 3/ 20 | 9 states | Entertainment & Recreation, Professional Services, Food & Beverage | Kathy Sturzenegger | $2.1M | |
Heritage Business Brokers | 3/ 18 | 8 states | Home Services, Entertainment & Recreation, Other Business Services | Brian Bernstein | $1.3M | |
Hospitality Services Corp. | 3/ 19 | MI, MN, SD, WI | Food & Beverage, Automotive Services, Entertainment & Recreation | Eric Christenson | $1.3M | |
Murray and Associates | 3/ 33 | NJ, PA | Food & Beverage, Healthcare & Wellness, Real Estate Services | Maure | $2.9M | |
Myexitplan | 3/ 39 | FL | Personal Services, Food & Beverage, Retail & E-commerce | Joshua Sagman | $759K | |
Paccombrokers | 3/ 82 | WA | Food & Beverage, Retail & E-commerce, Personal Services | Andrew Babcock | $451K | |
RE/MAX Northern Edge Realty, LLC | 3/ 6 | NH | Entertainment & Recreation, Retail & E-commerce, Real Estate Services | Matthew Martel | $1.0M | |
River Brokers | 3/ 163 | 19 states | Retail & E-commerce, Food & Beverage, Real Estate Services | Kavita Purohit | $820K | |
Southern Country Business Advisors | 3/ 33 | FL | Construction & Trades, Home Services, Food & Beverage | Brittney Bransfield | $1.3M | |
SVN Marinas | 3/ 5 | FL, LA, MD | Entertainment & Recreation, Real Estate Services | David Kendall | $6.4M | |
The Acquisition Pros | 3/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
The Raivax Group | 3/ 11 | MI, NC, PA, TX, VA | Construction & Trades, Healthcare & Wellness, Entertainment & Recreation | Dan Berns | $9.7M | |
TN Business Brokers Group, LLC | 3/ 14 | TN | Entertainment & Recreation, Retail & E-commerce, Healthcare & Wellness | Jim Shaub | $1.5M | |
ANA Brokers anabrokers.com | 2/ 40 | TX | Food & Beverage, Retail & E-commerce, Home Services | Admin | $705K | Visit |
Benchmark International benchmarkintl.com | 2/ 87 | 6 states | Manufacturing & Production, Professional Services, Construction & Trades | Derek Avdul | $5.0M | Visit |
Business Broker Colorado businessbrokercolorado.com | 2/ 19 | CO | Construction & Trades, Home Services, Retail & E-commerce | Jeff Chapman Eisnaugle | $1.5M | Visit |
Business Brokers bbrokers.com | 2/ 71 | 8 states | Professional Services, Construction & Trades, Home Services | Robert Howells | $1.5M | Visit |
CBI Team cbiteam.com | 2/ 57 | AR, MO, OK, TN, AZ | Home Services, Personal Services, Construction & Trades | Nick Aiossa | $1.1M | Visit |
Enlign Business Brokers enlign.com | 2/ 25 | FL, NC, NM, VA, TN | Healthcare & Wellness, Construction & Trades, Technology & Software | Stephen Zimmerman | $928K | Visit |
Excel Business Brokers excelbusinessbrokersusa.com | 2/ 10 | AR, CA, NY | Transportation & Logistics, Retail & E-commerce, Entertainment & Recreation | Ronald B. Gould | $989K | Visit |
Executive Business Brokers execbb.com | 2/ 231 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Larry Bodner | $800K | Visit |
Fusion Advantage fusionadvantage.com | 2/ 56 | IL, MO, UT | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Brian Besse | $667K | Visit |
Nashville Business Brokers nashbb.com | 2/ 49 | 8 states | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Jason Roberson | $491K | Visit |
Negocios en Florida negociosenflorida.com | 2/ 25 | FL | Food & Beverage, Professional Services, Retail & E-commerce | Jonathan Remien | $1.8M | Visit |
Pronova Partners pronovapartners.com | 2/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Calson | $4.8M | Visit |
Vested Business Brokers vestedbb.com | 2/ 472 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.2M | Visit |
Affiliated Business Brokers, Inc. | 2/ 22 | 14 states | Automotive Services, Home Services, Retail & E-commerce | — | $1.2M | |
Amro Business Brokers | 2/ 6 | IL, IN | Retail & E-commerce, Entertainment & Recreation, Food & Beverage | Javed Rathore | $4.3M | |
Aria Business Advisors | 2/ 14 | AZ, MI, PA, VA | Food & Beverage, Retail & E-commerce, Automotive Services | Carol Shin | $1.8M |
Browse the full filterable directory for Entertainment & Recreation brokers to sort and search all 218 brokers.
Looking for the businesses themselves, not the brokers? Browse Entertainment & Recreation businesses for sale →
Searcher OS pulls Entertainment & Recreation listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime