368 business brokers actively listing Healthcare & Wellness businesses, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active markets for Healthcare & Wellness: Florida, California, Texas.
Showing 75 of 368 Healthcare & Wellness brokers 2,065 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Matching |
|---|
| States |
|---|
| Top Industries |
|---|
| Top Broker |
|---|
| Avg Price |
|---|
Transworld Business Advisors tworld.com | 157/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Emily Krell | $1.5M | Visit |
Licenseprousa | 77/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Synergy Business Brokers synergybb.com | 56/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Mark Ilardi | $4.7M | Visit |
First Choice Business Brokers fcbb.com | 48/ 633 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Sarkis Kaladzhyan | $1.3M | Visit |
Vallexa | 47/ 47 | 13 states | Healthcare & Wellness | Jason Atty | $506K | |
Hundred Acre Consulting, LLC | 41/ 96 | 30 states | Healthcare & Wellness, Home Services, Personal Services | Daniel Hayes | $638K | |
Vested Business Brokers vestedbb.com | 38/ 471 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.2M | Visit |
Franchise Sellers | 38/ 108 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $319K | |
Strategicdc | 38/ 38 | 18 states | Healthcare & Wellness | Dr. Tom | $389K | |
Sunbelt Business Advisors sunbeltnetwork.com | 37/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Brett Sargent | $1.8M | Visit |
Hedgestone Business Advisors hedgestone.com | 36/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Fernando Recinos | $3.0M | Visit |
Cornerstonefran | 31/ 31 | 16 states | Healthcare & Wellness | Marvin K | $191K | |
Strategic Medical Brokers LLC | 30/ 30 | 11 states | Healthcare & Wellness | Shaun Rudgear | $1.3M | |
Empire Business Management | 26/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | Fred Steinberg | $2.3M | |
Calhoun Companies calhouncompanies.com | 24/ 141 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Shaun Jackson | $1.9M | Visit |
Buy and Exit | 22/ 87 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $433K | |
Murphy Business & Financial murphybusiness.com | 20/ 274 | 27 states | Food & Beverage, Retail & E-commerce, Home Services | Andy Fischer | $1.2M | Visit |
FranSearch Consulting | 20/ 33 | 14 states | Healthcare & Wellness, Home Services, Education & Training | Scott S | $272K | |
Doctors Broker LLC | 18/ 19 | 8 states | Healthcare & Wellness, Manufacturing & Production | Javid Owji | $1.8M | |
Kensington Company kensingtoncompany.com | 17/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
Pronova Partners pronovapartners.com | 17/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.8M | Visit |
Badger State Business Exchange | 17/ 21 | 9 states | Healthcare & Wellness, Personal Services | Chas Sima | $586K | |
Pacific Reliance | 17/ 17 | 10 states | Healthcare & Wellness | Jerry Diza | $1.3M | |
Saint Louis Group saintlouisgroup.com | 16/ 97 | IL, MO, TX | Food & Beverage, Healthcare & Wellness, Manufacturing & Production | Keith Kassel | $1.4M | Visit |
Tedd Min LLC | 16/ 40 | NJ, NY, VT | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Sanjay K. Gupta | $8.4M | |
Southfloridama | 15/ 45 | FL, MA, TN | Healthcare & Wellness, Retail & E-commerce, Food & Beverage | Myriam Cohen | $558K | |
3 Percent Dental Practice Brokerage, LLC | 14/ 14 | CT, ME, NJ, NY | Healthcare & Wellness | — | $1.2M | |
Moxie Brokerage Group, Inc. | 14/ 27 | AL, NJ, NY, VA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Sam Ka | $3.6M | |
Pacific Business Exchange | 14/ 20 | CA, NV | Healthcare & Wellness, Retail & E-commerce, Manufacturing & Production | Alex Levitan | $1.2M | |
ProMed Financial, Inc. | 14/ 14 | 6 states | Healthcare & Wellness | Jared Bergquist | $4.6M | |
Progressive Practice Sales | 13/ 13 | 11 states | Healthcare & Wellness | Crystal Misenheimer | $690K | |
ps Broker | 13/ 13 | 10 states | Healthcare & Wellness | — | $1.4M | |
Premier Business Brokers premierbb.com | 12/ 177 | 13 states | Food & Beverage, Automotive Services, Retail & E-commerce | Ben Strake | $1.0M | Visit |
AcquiTrust Advisors | 12/ 37 | DC, FL, MI, NY, PA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Olshansky | $3.2M | |
Burness Businesses | 12/ 38 | 15 states | Home Services, Healthcare & Wellness, Real Estate Services | Darrel Burnness | $304K | |
Northeastern Advisors | 12/ 14 | 10 states | Healthcare & Wellness, Professional Services, Construction & Trades | Daniel Cohen | $6.5M | |
Practice Transitions Group | 12/ 12 | 6 states | Healthcare & Wellness | — | $1.7M | |
The Veld Group theveldgroup.com | 11/ 66 | CA | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Ryan Clark | $727K | Visit |
Viking Mergers & Acquisitions vikingmergers.com | 11/ 58 | 8 states | Professional Services, Healthcare & Wellness, Home Services | Larry Lawson | $3.7M | Visit |
Business Team | 11/ 122 | 6 states | Food & Beverage, Manufacturing & Production, Automotive Services | Ian MacLachlan | $711K | |
Buyandexit | 11/ 31 | 17 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $341K | |
Haven Realty | 11/ 11 | 7 states | Healthcare & Wellness | John Hauber | $3.4M | |
Parasell Inc | 11/ 16 | CA, FL, NE, OR, WA | Healthcare & Wellness, Food & Beverage | Scott Reid | $3.0M | |
Sunbelt Network | 11/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dan Humke | $1.6M | |
Enlign Business Brokers enlign.com | 10/ 25 | FL, NC, NM, VA, TN | Healthcare & Wellness, Technology & Software, Entertainment & Recreation | Steve Zimmerman | $928K | Visit |
Craig Portman Marketing | 10/ 76 | 25 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $314K | |
Dfwbusinessexchange | 10/ 10 | TX | Healthcare & Wellness | Don Harman | $648K | |
Florida Business Exchange | 10/ 40 | FL, MI, NJ, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Demetri Jim Venetos | $898K | |
Inbar Group Inc - Business Brokers and M&A | 10/ 58 | 11 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Nils Vanderlip | $3.8M | |
KW Commercial | 10/ 21 | 9 states | Healthcare & Wellness, Food & Beverage, Automotive Services | Luis Alejandro Sanchez | $2.9M | |
Platano Advisors | 10/ 10 | FL, IL, TX | Healthcare & Wellness | Pedro Rojas | $7.8M | |
Xite Realty, LLC | 10/ 10 | IL, NY, PA, SC, TX | Healthcare & Wellness | Tommy Newton | $1.1M | |
Boynton M&A Services | 9/ 11 | CA, MA, NY, TX | Healthcare & Wellness, Professional Services, Manufacturing & Production | — | $5.8M | |
BusinessBroker.net | 9/ 82 | 28 states | Transportation & Logistics, Home Services, Healthcare & Wellness | Ed Goldszal | $881K | |
Manhattan.Biz | 9/ 10 | CA, TX | Healthcare & Wellness, Automotive Services | Sasa Milosevic | $13.7M | |
Potomac Valley Business Advisors | 9/ 16 | 11 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $425K | |
The Acquisition Pros | 9/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
The Sherman Group | 9/ 13 | GA, MD, PA | Healthcare & Wellness, Construction & Trades, Wholesale & Distribution | Sherman Hillelson | $4.2M | |
The Strategic Chiropractor LLC | 9/ 9 | 9 states | Healthcare & Wellness | Tom Necela | $750K | |
Theempireadvisors | 9/ 30 | 13 states | Home Services, Healthcare & Wellness, Personal Services | — | $341K | |
FBX Brokers fbxbrokers.com | 8/ 38 | FL, MI, NM, TX | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Demetri Venetos | $616K | Visit |
Nashville Business Brokers nashbb.com | 8/ 49 | 8 states | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Ryan Walker | $491K | Visit |
Bristol | 8/ 25 | 11 states | Healthcare & Wellness, Home Services, Construction & Trades | Jesse Aldous | $4.2M | |
Corporate Investment Business Brokers | 8/ 49 | FL, IN | Healthcare & Wellness, Construction & Trades, Food & Beverage | — | $2.3M | |
James Felthammer | 8/ 28 | 18 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $380K | |
Pacific Business Advisors | 8/ 12 | AZ, CA | Healthcare & Wellness, Automotive Services, Retail & E-commerce | Alex Levitan | $1.2M | |
Peak Commercial | 8/ 11 | CA, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Michael Makabeh | $1.2M | |
Baystate Business Brokers baystatebusinessbrokers.com | 7/ 28 | CT, MA, RI, VA | Healthcare & Wellness, Wholesale & Distribution, Home Services | Molly Hanson | $1.4M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 7/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | — | $1.7M | Visit |
Armennazarian | 7/ 60 | MI | Food & Beverage, Retail & E-commerce, Personal Services | — | $248K | |
Assisted Living Real Estate Group/ Pellego Inc. | 7/ 7 | CA | Healthcare & Wellness | Teri Szoke | $1.3M | |
Company Sellers Ltd. | 7/ 20 | 13 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $843K | |
Stavrinakis Franchise & Business Brokerage | 7/ 22 | 9 states | Healthcare & Wellness, Food & Beverage, Technology & Software | Mike Stavrinakis | $287K | |
Sullbrand | 7/ 25 | 16 states | Home Services, Healthcare & Wellness, Construction & Trades | Jeff Sullivan | $327K | |
Thefirmb2B | 7/ 95 | 32 states | Professional Services, Construction & Trades, Home Services | Cortney Sells | $3.0M |
Browse the full filterable directory for Healthcare & Wellness brokers to sort and search all 368 brokers.
Looking for the businesses themselves, not the brokers? Browse Healthcare & Wellness businesses for sale →
Searcher OS pulls Healthcare & Wellness listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime