450 active SBA 7(a) lenders, with speed-to-fund, secondary-market resale, M&A focus, and charge-off metrics derived from the public SBA FOIA dataset. Filter and sort any column. Free to browse. No paywall.
New here?Read the framework for picking an SBA lender on an acquisition.The Huntington National BankPLP | Bank | OH | 3,223 | $597K | 13d | 51% | <1% | 0.8% | Food & BeverageEntertainment & RecreationHealthcare & Wellness | 50 | 294 |
Live Oak Banking CompanyPLP | Bank | NC | 3,171 | $1.2M | 18d | 87% | 65% | 0.4% | Healthcare & WellnessProfessional ServicesFood & Beverage | 52 | 792 |
Newtek Bank, National AssociationPLP | Bank | FL | 2,045 | $525K | 26d | 85% | 73% | — | Professional ServicesHealthcare & WellnessFood & Beverage | 51 | 16 |
Readycap Lending, LLCPLP | Non-bank | NJ | 2,028 | $500K | 27d | 99% | 99% | 0.5% | Retail & E-commerceProfessional ServicesFood & Beverage | 51 | 93 |
Cadence BankPLP | Bank | MS | 1,195 | $418K | 7d | 99% | 20% | 1.8% | Food & BeverageProfessional ServicesConstruction & Trades | 49 | 46 |
Bank of America, National Association | Bank | NC | 1,155 | $553K | 14d | 35% | 0% | <0.1% | Healthcare & WellnessProfessional ServicesWholesale & Distribution | 41 | 12 |
U.S. Bank, National Association | Bank | OH | 1,151 | $833K | 22d | 21% | 0% | 0.7% | Professional ServicesRetail & E-commerceHealthcare & Wellness | 38 | 37 |
JPMorgan Chase Bank, National Association | Bank | OH | 1,136 | $500K | 13d | 10% | 0% | 1.3% | Professional ServicesConstruction & TradesWholesale & Distribution | 39 | 0 |
Wells Fargo Bank National Association | Bank | SD | 1,004 | $844K | 14d | 29% | 0% | 0.6% | Healthcare & WellnessRetail & E-commerceProfessional Services | 46 | 5 |
Byline BankPLP | Bank | IL | 833 | $1.0M | 18d | 82% | 75% | 0.8% | Retail & E-commerceFood & BeverageProfessional Services | 49 | 152 |
First Internet Bank of IndianaPLP | Bank | IN | 828 | $1.4M | 23d | 75% | 71% | 2.7% | Retail & E-commerceHome ServicesFood & Beverage | 47 | 200 |
Harvest Small Business Finance, LLCPLP | Non-bank | CA | 745 | $870K | 18d | 97% | 97% | <0.1% | Food & BeverageHealthcare & WellnessRetail & E-commerce | 42 | 9 |
Celtic Bank CorporationPLP | Bank | UT | 683 | $1.1M | 14d | 99% | 92% | 0.7% | Retail & E-commerceFood & BeverageHealthcare & Wellness | 46 | 107 |
First Bank of the LakePLP | Bank | MO | 630 | $666K | 19d | 94% | 4% | 0.2% | Food & BeverageEntertainment & RecreationPersonal Services | 47 | 25 |
Citizens BankPLP | Bank | TN | 612 | $500K | 27d | 86% | 71% | 0.8% | Food & BeverageEntertainment & RecreationRetail & E-commerce | 43 | 23 |
United Midwest Savings Bank National AssociationPLP | Bank | OH | 454 | $812K | 15d | 100% | 97% | 3.7% | Professional ServicesHealthcare & WellnessHome Services | 44 | 75 |
KeyBank National Association | Bank | OH | 445 | $500K | 28d | 26% | 33% | 0.3% | Food & BeverageRetail & E-commerceManufacturing & Production | 32 | 11 |
TD Bank, National Association | Bank | DE | 443 | $933K | 20d | 5% | 0% | 2.0% | Food & BeverageProfessional ServicesEducation & Training | 22 | 19 |
SouthState Bank, National AssociationPLP | Bank | FL | 427 | $500K | 12d | 96% | 84% | 0.2% | Food & BeverageProfessional ServicesRetail & E-commerce | 25 | 23 |
Old National BankPLP | Bank | IN | 427 | $1000K | 14d | 65% | 12% | 0.1% | Construction & TradesFood & BeverageManufacturing & Production | 26 | 90 |
GBankPLP | Bank | NV | 404 | $2.6M | 12d | 99% | 90% | 0.1% | Entertainment & RecreationTransportation & LogisticsRetail & E-commerce | 39 | 235 |
Brookline Bank, a Division of Beacon Bank and TrustPLP | Bank | MA | 398 | $1.2M | 22d | 58% | 53% | 0.7% | Food & BeverageConstruction & TradesRetail & E-commerce | 37 | 116 |
Bank of HopePLP | Bank | CA | 390 | $720K | 14d | 66% | 66% | 0.4% | Food & BeverageRetail & E-commerceEntertainment & Recreation | 31 | 26 |
Northeast BankPLP | Bank | ME | 385 | $500K | 28d | 100% | 99% | 1.8% | Construction & TradesRetail & E-commerceHealthcare & Wellness | 45 | 0 |
Enterprise Bank & TrustPLP | Bank | MO | 356 | $1.3M | 18d | 97% | 30% | <0.1% | Entertainment & RecreationRetail & E-commerceFood & Beverage | 36 | 3 |
Most SBA lender lists rank banks by marketing spend or membership tier. This directory ranks nothing by default — you do. Each metric a searcher actually cares about is its own sortable column: median days from approval to first disbursement (a direct speed measurement), share of loans sold into the secondary market (lower = more likely you keep the same servicer post-close), charge-off rate on seasoned loans, count of large ($1M+) acquisition loans funded in the last 3 years, and industry / geographic concentration.
Need a quick reference? Click Column definitions above the table for the full glossary.
soldsecmrktind = Y. Lower means more portfolio-held — you keep the same servicing relationship after close.Aggregated from the SBA 7(a) FOIA dataset on data.sba.gov. SBA updates the raw file quarterly; this directory refreshes annually. Lender names are canonicalized to merge variants (e.g., "Live Oak Bank" and "Live Oak Banking Company"). Only lenders with at least 10 qualifying loans are included, which cuts ~2,000 raw names down to a searcher-relevant set. Loan-level detail and non-7(a) programs (504, microloan) are out of scope for v1. Snapshot date: December 2025.
Searcher OS pulls live listings from hundreds of brokers into one feed filtered by your buy box. When you have a deal under LOI, come back to this directory to find the right lender.
Get started freeFree plan, no card · 7-day trial on paid
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →