179 business brokers actively listing businesses in New York, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in New York: Food & Beverage, Retail & E-commerce, Healthcare & Wellness.
Showing 75 of 179 brokers active in New York 1,687 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Matching |
|---|
| States |
|---|
| Top Industries |
|---|
| Top Broker |
|---|
| Avg Price |
|---|
Vested Business Brokers vestedbb.com | 237/ 472 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | Jim Aloi | $1.2M | Visit |
Empire Business Management | 168/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | Dylan Gans | $2.3M | |
East Coast Business Brokers eastcoastbusinessbrokers.com | 164/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Hedgestone Business Advisors hedgestone.com | 158/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Michael Steinberg | $3.0M | Visit |
Kensington Company kensingtoncompany.com | 118/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
Transworld Business Advisors tworld.com | 60/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Steve Malone | $1.5M | Visit |
Nybbb | 60/ 64 | NJ, NY | Personal Services, Retail & E-commerce, Food & Beverage | Gala | $897K | |
Synergy Business Brokers synergybb.com | 30/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Michael Farruggia | $4.7M | Visit |
Global Capital Business Brokers | 29/ 29 | NY | Food & Beverage, Retail & E-commerce | Nicholas LaMarca | $689K | |
AcquiTrust Advisors | 28/ 37 | DC, FL, MI, NY, PA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Olshansky | $3.2M | |
Executive Business Brokers execbb.com | 23/ 231 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Vincent Stagliano | $800K | Visit |
AMD Custom Business Brokers | 23/ 25 | NY, WV | Food & Beverage, Real Estate Services, Home Services | Stephen DiPaolo | $787K | |
Brooklyn Business Brokers | 23/ 25 | NJ, NY | Retail & E-commerce, Personal Services, Food & Beverage | Gala | $1.5M | |
Licenseprousa | 22/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Moxie Brokerage Group, Inc. | 19/ 27 | AL, NJ, NY, VA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Sam Ka | $3.6M | |
New York Business Exchange | 17/ 32 | CT, MA, NJ, NY, PA | Automotive Services | — | $4.6M | |
First Choice Business Brokers fcbb.com | 15/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Christopher Ververis | $1.3M | Visit |
Blue Shark Realty Group | 15/ 15 | NY | Retail & E-commerce, Home Services, Manufacturing & Production | Dari Rudge | $2.7M | |
Platinum Business Brokers | 13/ 15 | NY | Food & Beverage, Manufacturing & Production, Retail & E-commerce | Vincent Nebbia | $1.4M | |
Link business NYC | 12/ 12 | NY | Entertainment & Recreation, Food & Beverage, Construction & Trades | Boubacar Barry | $1.1M | |
Website Brokers USA | 12/ 16 | NH, NJ, NY, TX | Home Services, Personal Services, Food & Beverage | Joseph Ghotra | $1.1M | |
MAVA Business Advisors | 10/ 10 | NY | Automotive Services, Food & Beverage, Real Estate Services | Matt Barbaccia | $2.2M | |
Biz Brokerage Hub bizbrokeragehub.com | 9/ 11 | NJ, NY | Food & Beverage, Education & Training, Healthcare & Wellness | Ziggy Marszalek | $1.1M | Visit |
Pyramid Brokerage | 9/ 9 | NY | Food & Beverage, Entertainment & Recreation, Transportation & Logistics | Mike Barry | $920K | |
Recckio Real Estate and Development Inc. | 9/ 9 | NY | Food & Beverage, Retail & E-commerce, Personal Services | Rick Recckio | $1.2M | |
The Thompson Group | 9/ 9 | NY | Food & Beverage | Tom Thompson | $768K | |
Theroutestore | 9/ 15 | CT, LA, NJ, NY, PA | Wholesale & Distribution, Transportation & Logistics, Food & Beverage | Frank | $496K | |
Corbettbrands | 8/ 9 | FL, NY | Food & Beverage, Other Business Services | Chris Farrell | $1.7M | |
Inbar Group Inc - Business Brokers and M&A | 8/ 58 | 11 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Kat McCoy | $3.8M | |
New Star Realty | 8/ 8 | NY | Retail & E-commerce, Wholesale & Distribution, Personal Services | Charles Kim | $1.3M | |
NJ/NY Business Xchange | 8/ 23 | CT, MA, NJ, NY | Automotive Services, Retail & E-commerce | Jeff Engle | $4.5M | |
Pronova Partners pronovapartners.com | 7/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.8M | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 7/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Chris Perez | $1.8M | Visit |
Eca Ba | 7/ 8 | CA, NY | Food & Beverage, Wholesale & Distribution, Manufacturing & Production | Carl Knickerbocker | $348K | |
Energiapartners | 7/ 59 | 21 states | Professional Services | Ralph Cummings | $1.0M | |
Property Professionals Realty | 7/ 7 | NY | Food & Beverage, Automotive Services, Entertainment & Recreation | Bob Patel | $931K | |
Routebrokers | 7/ 11 | CT, ME, ND, NJ, NY | Transportation & Logistics, Wholesale & Distribution, Food & Beverage | RBI Sales | $320K | |
Excel Business Brokers excelbusinessbrokersusa.com | 6/ 10 | AR, CA, NY | Transportation & Logistics, Retail & E-commerce, Entertainment & Recreation | Ronald B. Gould | $989K | Visit |
3 Percent Dental Practice Brokerage, LLC | 6/ 14 | CT, ME, NJ, NY | Healthcare & Wellness | — | $1.2M | |
Christie's International Real Estate | 6/ 10 | NJ, NY | Food & Beverage, Entertainment & Recreation | Bryan Lanza | $4.9M | |
Corbett Restaurant Group | 6/ 37 | 6 states | Food & Beverage, Entertainment & Recreation, Technology & Software | Todd Smith | $1.9M | |
DL Business Brokers | 6/ 6 | NY | Food & Beverage, Personal Services, Retail & E-commerce | Dalia Krolewicz | $1.3M | |
Hudson Valley Business Brokers | 6/ 6 | NY | Food & Beverage, Retail & E-commerce, Real Estate Services | Thomas Zengen | $1.3M | |
Lawrence Associates | 6/ 15 | 8 states | Transportation & Logistics, Construction & Trades | Larry Bono | $2.7M | |
Tedd Min LLC | 6/ 40 | NJ, NY, VT | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Sanjay K. Gupta | $8.4M | |
The Business Builder | 6/ 29 | 8 states | Retail & E-commerce, Entertainment & Recreation, Technology & Software | — | $95K | |
Voro | 6/ 6 | NY | Retail & E-commerce, Food & Beverage | VISHAL JAKHU | $310K | |
Lisiten Associates lisitenassociates.com | 5/ 6 | NJ, NY | Technology & Software, Retail & E-commerce, Food & Beverage | — | $5.5M | Visit |
Chous Realty | 5/ 7 | CT, NY, OH | Personal Services | JACK TSAI | $477K | |
Heritage Business Brokers | 5/ 18 | 8 states | Home Services, Entertainment & Recreation, Other Business Services | Brian Bernstein | $1.3M | |
Loyaltty Inc | 5/ 5 | NY | Food & Beverage | Royer Silva | $243K | |
New York Laundromat Exchange | 5/ 5 | NY | Personal Services | — | $648K | |
NJ Broker Plus LLC. | 5/ 15 | NJ, NY | Professional Services, Manufacturing & Production, Construction & Trades | Matt Lyna | $2.2M | |
Rapt Business Brokers | 5/ 7 | NJ, NY | Home Services, Construction & Trades, Retail & E-commerce | Angelo A. Ferrara | $1.1M | |
Accounting Practice Sales acctsales.com | 4/ 107 | 34 states | Professional Services | Wade Holmes | $884K | Visit |
Edison Business Advisors edisonba.com | 4/ 29 | 8 states | Home Services, Personal Services, Construction & Trades | Ian McKeag | $1.4M | Visit |
AgencyForSale.com | 4/ 29 | 9 states | Professional Services | Justin Slocum | $2.4M | |
CBCG (C Land Business Consulting Group) | 4/ 12 | AL, GA, NJ, NY | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Stephen Lee | $712K | |
Green Life Business Group | 4/ 6 | NV, NY | Retail & E-commerce, Manufacturing & Production | Jeff Similien | $2.5M | |
Kensington Company & Affiliates | 4/ 5 | IL, NY | Food & Beverage, Personal Services, Healthcare & Wellness | Ken Stein | $1.2M | |
Route Advisors | 4/ 32 | 16 states | Transportation & Logistics | Miriam Liang, CBI | $1.6M | |
Thefirmb2B | 4/ 95 | 32 states | Professional Services, Construction & Trades, Healthcare & Wellness | Jared Olson | $3.0M | |
Gill Agency gillagency.co | 3/ 7 | FL, MT, NY, PA, TX | Technology & Software, Professional Services, Other | Sundeep Gill | $19.6M | Visit |
Saleh Group salehgroup.com | 3/ 114 | 22 states | Retail & E-commerce, Food & Beverage, Automotive Services | — | $4.7M | Visit |
Blue Stone Business Group | 3/ 12 | 8 states | Automotive Services, Healthcare & Wellness, Home Services | Contact US-Today | $3.7M | |
Corbettsbrands | 3/ 12 | MA, NY | Food & Beverage, Automotive Services | Todd Smith | $741K | |
FXG Enterprises Inc | 3/ 69 | 12 states | Transportation & Logistics, Personal Services | Allan Mendell | $1.4M | |
FXG Management | 3/ 154 | 33 states | Transportation & Logistics | Alex Beringer | $1.3M | |
Msch | 3/ 11 | 7 states | Wholesale & Distribution, Entertainment & Recreation, Personal Services | Brian | $90K | |
Myfranchisesuccess | 3/ 51 | 24 states | Home Services, Healthcare & Wellness, Other Business Services | Steve S. | $290K | |
National Franchise Sales | 3/ 105 | 23 states | Food & Beverage | Jerome Thissen | $2.3M | |
Number1BusinessBroker.com | 3/ 5 | CT, NJ, NY | Professional Services, Home Services, Entertainment & Recreation | Jon Sheklow | $13.9M | |
Ozy Consulting Inc | 3/ 5 | IL, NY, OH | Healthcare & Wellness, Transportation & Logistics | Lenny Osipov | $4.1M | |
Route Consultant | 3/ 113 | 30 states | Transportation & Logistics, Personal Services | — | $1.7M | |
Route Depot | 3/ 13 | NJ, NY, PA | Transportation & Logistics, Wholesale & Distribution | — | $638K |
Browse the full filterable directory for New York to sort and search all 179 brokers.
Looking for the businesses themselves, not the brokers? Browse businesses for sale in New York →
Searcher OS pulls listings from these New York brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime