72 business brokers actively listing businesses in Kentucky, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in Kentucky: Home Services, Construction & Trades, Healthcare & Wellness.
Showing 72 of 72 brokers active in Kentucky 126 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Matching |
|---|
| States |
|---|
| Top Industries |
|---|
| Top Broker |
|---|
| Avg Price |
|---|
Business Brokers & Consultants, Inc | 14/ 16 | IL, IN, KY | Healthcare & Wellness, Personal Services, Professional Services | OTIS R. FLORENCE | $1.5M | |
Route Consultant | 7/ 113 | 30 states | Transportation & Logistics, Personal Services | — | $1.7M | |
River Brokers | 6/ 163 | 19 states | Retail & E-commerce, Food & Beverage, Real Estate Services | Kavita Purohit | $820K | |
Impact Business Brokerage | 5/ 7 | ID, KY, NY | Food & Beverage, Wholesale & Distribution, Home Services | Elaine Nunn | $1.6M | |
Gilezan Global brokered by eXp Commercial | 4/ 27 | 14 states | Food & Beverage, Healthcare & Wellness, Home Services | Sam Griffin | $6.0M | |
Hundred Acre Consulting, LLC | 4/ 96 | 30 states | Healthcare & Wellness, Home Services, Personal Services | Daniel Hayes | $638K | |
Transworld Business Advisors tworld.com | 3/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Solomon Padilla | $1.5M | Visit |
Franchiseba | 3/ 43 | 23 states | Home Services, Construction & Trades, Food & Beverage | Doug Yntema | $347K | |
The Page Group | 3/ 7 | CA, KY, NY, WV | Construction & Trades, Automotive Services, Home Services | Andrew Page | $1.6M | |
First Choice Business Brokers fcbb.com | 2/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Vic Coppola | $1.3M | Visit |
Saleh Group salehgroup.com | 2/ 114 | 22 states | Retail & E-commerce, Food & Beverage, Automotive Services | — | $4.7M | Visit |
323 LifeWorks, LLC | 2/ 58 | 23 states | Professional Services, Other Business Services | Chris Ollis | $179K | |
Capitalfranchiseconsultants | 2/ 75 | 31 states | Home Services, Construction & Trades, Education & Training | Jeff O | $281K | |
Charleston Property Group | 2/ 19 | 10 states | Construction & Trades, Home Services | Jonathan Kindley | $613K | |
Craig Portman Marketing | 2/ 76 | 25 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $314K | |
Dani Pearce | 2/ 9 | IL, KY, TN, TX | Home Services, Retail & E-commerce, Construction & Trades | — | $375K | |
Earned Exits Business Brokers | 2/ 8 | IL, KY, PA, TN, TX | Technology & Software, Transportation & Logistics, Automotive Services | Britt Clas | $5.8M | |
Exit Advisors | 2/ 13 | 7 states | Automotive Services, Personal Services, Professional Services | — | $1.3M | |
Fortune Business Brokers | 2/ 17 | 9 states | Home Services | Christina DiMartino | $682K | |
FXG Enterprises Inc | 2/ 69 | 12 states | Transportation & Logistics, Personal Services | Allan Mendell | $1.4M | |
LINK Business Fort Worth | 2/ 7 | KY, LA, TX | Manufacturing & Production, Retail & E-commerce, Education & Training | Geoff Warrell | $2.9M | |
Tidewater Associates | 2/ 10 | 7 states | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Jill Taylor | $577K | |
Veksbuss | 2/ 102 | 35 states | Real Estate Services, Professional Services, Home Services | Peter V | $178K | |
10X Business Broker 10xbusinessbroker.com | 1/ 20 | IL, KY, LA, TX, WI | Home Services, Construction & Trades, Education & Training | Katherine Ramirez | $897K | Visit |
Calder Group caldergr.com | 1/ 27 | IN, KY, MI, TX, WI | Manufacturing & Production, Entertainment & Recreation, Wholesale & Distribution | — | $2.3M | Visit |
Edison Business Advisors edisonba.com | 1/ 29 | 8 states | Home Services, Personal Services, Construction & Trades | Steven Niehaus | $1.4M | Visit |
Gateway M&A gatewayma.com | 1/ 25 | 9 states | Education & Training, Professional Services, Home Services | Linda Wagner | $2.1M | Visit |
Small Business Deal Advisors smallbusinessdeal.com | 1/ 8 | KY, MI | Manufacturing & Production, Wholesale & Distribution, Home Services | Matthew Baas | $597K | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 1/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Jeffrey Stec, CBI | $1.8M | Visit |
We Sell Restaurants wesellrestaurants.com | 1/ 414 | 31 states | Food & Beverage, Other Business Services, Other | Robin Gagnon | $1.1M | Visit |
3CRE Advisors | 1/ 5 | IA, KY, OH | Food & Beverage, Home Services, Retail & E-commerce | Gabriela Costantini | $984K | |
A Harris Financials | 1/ 21 | 15 states | Home Services, Construction & Trades, Transportation & Logistics | Andrew Harris | $368K | |
Archstone Business Brokers | 1/ 12 | 10 states | Healthcare & Wellness, Professional Services, Transportation & Logistics | Alec Bobroff | $3.3M | |
Bizbrokersuccess | 1/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Buy and Exit | 1/ 87 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $433K | |
Campbell & Son | 1/ 33 | 18 states | Home Services, Construction & Trades, Healthcare & Wellness | Joseph Campbell | $293K | |
CGK Business Sales | 1/ 14 | 6 states | Retail & E-commerce, Wholesale & Distribution, Food & Beverage | Wes McDonough | $1.1M | |
Cincinnati Business Brokers | 1/ 9 | KY, OH | Healthcare & Wellness, Other Business Services, Manufacturing & Production | Mike Hedgebeth | $2.1M | |
Coldwell Banker Realty | 1/ 15 | 6 states | Personal Services, Retail & E-commerce, Construction & Trades | James O'Connell | $2.6M | |
Commercial Plus Group | 1/ 6 | AZ, FL, KY, TX | Automotive Services, Retail & E-commerce, Food & Beverage | — | $3.4M | |
Company Sellers Ltd. | 1/ 20 | 13 states | Healthcare & Wellness, Home Services, Construction & Trades | — | $843K | |
Confidential Real Estate | 1/ 8 | 7 states | Entertainment & Recreation, Other | — | $2.7M | |
DM Brokerage | 1/ 31 | 15 states | Other Business Services, Transportation & Logistics, Food & Beverage | D Fretty | $308K | |
EatZ & Associates | 1/ 72 | 13 states | Food & Beverage, Healthcare & Wellness, Professional Services | Tami Hillier | $1.2M | |
Ed Raji | 1/ 35 | 18 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $1.3M | |
Elite Collaborative | 1/ 8 | 7 states | Retail & E-commerce, Wholesale & Distribution | Kelly Franko | $1.1M | |
Exodus Business Solutions, Inc | 1/ 9 | CA, KY, OH | Wholesale & Distribution, Automotive Services, Technology & Software | Keith Campbell | $1.9M | |
Fitchell Brokerage | 1/ 39 | 24 states | Home Services, Construction & Trades, Transportation & Logistics | — | $467K | |
Franchise Ally, LLC | 1/ 32 | 19 states | Construction & Trades, Home Services, Retail & E-commerce | — | $112K | |
Franchise Intermediary Group | 1/ 14 | 8 states | Healthcare & Wellness, Entertainment & Recreation, Home Services | Stuart Levenberg | $2.3M | |
Franchisesbliss | 1/ 41 | 22 states | Home Services, Automotive Services, Personal Services | Barb B. | $231K | |
Frank Canali | 1/ 31 | 18 states | Construction & Trades, Home Services, Retail & E-commerce | — | $141K | |
Hammer Brokers LLC | 1/ 14 | 10 states | Home Services, Professional Services, Construction & Trades | — | $427K | |
Iconic Business Technologies, Inc. | 1/ 21 | 6 states | Home Services, Healthcare & Wellness, Automotive Services | Ryan Drake-Lee | $1.9M | |
JS Associates | 1/ 25 | 10 states | Home Services, Other Business Services, Professional Services | Julian Sloane | $262K | |
Licenseprousa | 1/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Myfranchisesuccess | 1/ 51 | 24 states | Home Services, Healthcare & Wellness, Other Business Services | Steve S | $290K | |
Perfectfitfranchise | 1/ 11 | 9 states | Home Services, Professional Services | Chris S. | $227K | |
Peterson Acquisition | 1/ 14 | 10 states | Retail & E-commerce, Professional Services, Construction & Trades | Mark Lesch | $1.3M | |
Progressive Practice Sales | 1/ 13 | 11 states | Healthcare & Wellness | Crystal Misenheimer | $690K | |
Royal Biz Consultants | 1/ 39 | 22 states | Professional Services, Home Services, Other Business Services | Edward Dooley | $483K | |
Santos Realty | 1/ 48 | 13 states | Home Services, Construction & Trades | Jack Alander | $713K | |
Sell your Legacy | 1/ 12 | 10 states | Home Services, Wholesale & Distribution, Healthcare & Wellness | William Pala | $6.4M | |
Sellerforce | 1/ 47 | 12 states | Retail & E-commerce, Construction & Trades, Technology & Software | — | $824K | |
SMR Capital, LLC. | 1/ 6 | IA, KY, MO, TN, TX | Transportation & Logistics | — | $1.1M | |
The Acquisition Pros | 1/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
The Business Exchange | 1/ 17 | 7 states | Retail & E-commerce, Food & Beverage, Transportation & Logistics | Dan Sperry - Chicago | $1.6M | |
The Decain Group | 1/ 8 | 8 states | Personal Services | — | $1.6M | |
The Fran Firm | 1/ 38 | 23 states | Construction & Trades, Professional Services, Home Services | — | $647K | |
The Saleh Group RE/MAX Preferred Group | 1/ 176 | 23 states | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Nidal Saleh | $3.5M | |
The Strategic Chiropractor LLC | 1/ 9 | 9 states | Healthcare & Wellness | Tom Necela | $750K | |
United Franchise Group | 1/ 45 | 23 states | Professional Services, Food & Beverage, Manufacturing & Production | Judah Dishington | $217K |
Looking for the businesses themselves, not the brokers? Browse businesses for sale in Kentucky →
Searcher OS pulls listings from these Kentucky brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime