174 business brokers actively listing businesses in Pennsylvania, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in Pennsylvania: Food & Beverage, Healthcare & Wellness, Home Services.
Showing 75 of 174 brokers active in Pennsylvania 589 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Matching |
|---|
| States |
|---|
| Top Industries |
|---|
| Top Broker |
|---|
| Avg Price |
|---|
Hedgestone Business Advisors hedgestone.com | 29/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Fernando Recinos | $3.0M | Visit |
Transworld Business Advisors tworld.com | 26/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Gina Milana | $1.5M | Visit |
Bizxnet | 24/ 24 | PA | Automotive Services, Food & Beverage, Personal Services | Daren DiSantis | $744K | |
Vested Business Brokers vestedbb.com | 21/ 472 | 23 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $1.2M | Visit |
Murphy Business & Financial murphybusiness.com | 19/ 274 | 27 states | Food & Beverage, Home Services, Retail & E-commerce | Evelyn Correa | $1.2M | Visit |
Bar Doctors Inc | 16/ 16 | PA | Food & Beverage, Entertainment & Recreation, Real Estate Services | Matthew Titus | $1.3M | |
Kensington Company kensingtoncompany.com | 14/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
JS Business Solution | 14/ 16 | MD, PA | Food & Beverage, Home Services, Healthcare & Wellness | Justin Staub | $1.1M | |
First Choice Business Brokers fcbb.com | 13/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Cory Hoffman | $1.3M | Visit |
Patriot M&A patriotmanda.com | 12/ 22 | CT, DE, MD, NJ, PA | Personal Services | Liliane Tietjen | $785K | Visit |
Synergy Business Brokers synergybb.com | 11/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | John Geaneotes | $4.7M | Visit |
Pghbiz Brokerage | 11/ 13 | MI, PA, TX | Retail & E-commerce, Home Services, Healthcare & Wellness | Helen Berger | $666K | |
PK Property ,real estate company in PA,NJ,NY. | 11/ 11 | PA | Retail & E-commerce, Food & Beverage, Personal Services | Peter (Kun) Han | $4.0M | |
The Sherman Group | 11/ 13 | GA, MD, PA | Healthcare & Wellness, Wholesale & Distribution, Construction & Trades | Sherman Hillelson | $4.2M | |
Licenseprousa | 10/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano | $106K | |
Empire Business Management | 9/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.3M | |
SAG Hospitality Brokerage | 9/ 9 | PA | Food & Beverage, Wholesale & Distribution, Transportation & Logistics | Chad Vail | $8.2M | |
Hundred Acre Consulting, LLC | 8/ 96 | 30 states | Healthcare & Wellness, Home Services, Personal Services | Daniel Hayes | $638K | |
Inbar Group Inc - Business Brokers and M&A | 8/ 58 | 11 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Isaac Parker | $3.8M | |
Onesbs | 8/ 8 | PA | Manufacturing & Production, Agriculture & Farming, Retail & E-commerce | Jeff Shelly | $280K | |
Sky City Properties | 8/ 9 | DE, PA | Personal Services, Retail & E-commerce, Food & Beverage | Man Kim | $478K | |
Santos Realty | 7/ 48 | 13 states | Home Services, Construction & Trades | Jack Alander | $713K | |
Buy and Exit | 6/ 87 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $433K | |
J&E Business Group | 6/ 6 | PA | Automotive Services, Food & Beverage, Retail & E-commerce | Kristi May | $1.5M | |
Matthews Real Estate Investment Services | 6/ 41 | 19 states | Automotive Services, Home Services, Education & Training | Ben Cogan | $2.5M | |
Rohac and Associates, LLC | 6/ 6 | PA | Food & Beverage, Manufacturing & Production, Home Services | Rick Rohac | $1.6M | |
The Acquisition Pros | 6/ 110 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | John Harris | $324K | |
ABA Advisors, LLC | 5/ 26 | 12 states | Professional Services | Joshua Dennis | $388K | |
FXG Management | 5/ 154 | 33 states | Transportation & Logistics | Alex Beringer | $1.3M | |
Howard Hanna The Frederick Group | 5/ 5 | PA | Entertainment & Recreation, Food & Beverage, Wholesale & Distribution | Marina Gabunia | $1.1M | |
MTG Mergers and Acquisitions | 5/ 5 | PA | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Nick Tosti | $999K | |
Route Consultant | 5/ 113 | 30 states | Transportation & Logistics, Personal Services | — | $1.7M | |
VW Marketing LLC | 5/ 32 | 14 states | Home Services, Construction & Trades, Other Business Services | Virgil Watkins | $311K | |
Accounting Practice Sales acctsales.com | 4/ 107 | 34 states | Professional Services | Wade Holmes | $884K | Visit |
Action Business Group | 4/ 5 | KS, PA | Food & Beverage | Bradley Friedlander | $700K | |
Franchise Clearly | 4/ 71 | 23 states | Retail & E-commerce, Other Business Services, Transportation & Logistics | Charles Helms | $697K | |
Strategicdc | 4/ 38 | 18 states | Healthcare & Wellness | Dr. Tom | $389K | |
Tri State Business Authority | 4/ 5 | AZ, PA | Other, Transportation & Logistics, Construction & Trades | Carl Pallini | $1.2M | |
Biz Depot biz-depot.co | 3/ 61 | 17 states | Food & Beverage, Home Services, Construction & Trades | Clint Sheer | $2.3M | Visit |
Crossroads Business Brokers crossroadsbusiness.com | 3/ 15 | 8 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | Jeff Smith | $1.8M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 3/ 214 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Executive Business Brokers execbb.com | 3/ 231 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Frank Mancuso | $800K | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 3/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Dave Ball | $1.8M | Visit |
A Neumann & Associates, LLC | 3/ 16 | DC, FL, NJ, PA | Construction & Trades, Wholesale & Distribution, Home Services | Achim Neumann | $3.4M | |
Aspirabrokers | 3/ 8 | NJ, PA | Food & Beverage, Professional Services, Other Business Services | Orlando Rivera | $274K | |
Atlantic Business Brokerage, Inc. | 3/ 8 | 6 states | Food & Beverage, Entertainment & Recreation | Daniel Puciato | $2.1M | |
Buyandexit | 3/ 31 | 17 states | Home Services, Healthcare & Wellness, Other Business Services | Anna Jones | $341K | |
Capitalfranchiseconsultants | 3/ 75 | 31 states | Home Services, Construction & Trades, Education & Training | Jeff O | $281K | |
Endeavor Business Brokers | 3/ 5 | FL, NJ, PA | Wholesale & Distribution, Other Business Services, Technology & Software | Jake Drap | $2.5M | |
Fleetservicesint | 3/ 51 | 23 states | Automotive Services, Other Business Services | Susan Quinn | $108K | |
Gulfstream Mergers & Acquisitions | 3/ 17 | 7 states | Professional Services, Manufacturing & Production, Technology & Software | Mike Sherry | $5.6M | |
JS Associates | 3/ 25 | 10 states | Home Services, Other Business Services, Professional Services | Julian Sloane | $262K | |
NW Franchise Consulting | 3/ 21 | 15 states | Professional Services, Construction & Trades, Home Services | Steve | $485K | |
Route Depot | 3/ 13 | NJ, NY, PA | Transportation & Logistics, Wholesale & Distribution | — | $638K | |
Sunbelt Network | 3/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dave Ball | $1.6M | |
Total Business Brokers | 3/ 9 | CT, NJ, NY, OH, PA | Construction & Trades, Food & Beverage, Home Services | Tom Cerniello | $1.3M | |
Benchmark International benchmarkintl.com | 2/ 87 | 6 states | Manufacturing & Production, Professional Services, Construction & Trades | Tyler Gonska | $5.0M | Visit |
323 LifeWorks, LLC | 2/ 58 | 23 states | Professional Services, Other Business Services | Chris Ollis | $179K | |
AcquiTrust Advisors | 2/ 37 | DC, FL, MI, NY, PA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Astafiev Olshansky | $3.2M | |
Aria Business Advisors | 2/ 14 | AZ, MI, PA, VA | Food & Beverage, Retail & E-commerce, Automotive Services | Carol Shin | $1.8M | |
Berkshire Hathaway Fox & Roach | 2/ 5 | NJ, PA | Food & Beverage | Dominic Mauro | $2.8M | |
Bizbrokersuccess | 2/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Burness Businesses | 2/ 38 | 15 states | Home Services, Healthcare & Wellness, Construction & Trades | Darrel Burnness | $304K | |
Business & Commercial Ventures | 2/ 8 | DE, MD, PA | Food & Beverage, Manufacturing & Production | Rob Keesling | $1.5M | |
Campbell & Son | 2/ 33 | 18 states | Home Services, Construction & Trades, Healthcare & Wellness | Joseph Campbell | $293K | |
Charleston Property Group | 2/ 19 | 10 states | Construction & Trades, Home Services | Jonathan Kindley | $613K | |
David Hoffman & Associates Inc. | 2/ 9 | DE, FL, NJ, PA | Food & Beverage, Other Business Services, Professional Services | — | $1.1M | |
David Taylor | 2/ 27 | 19 states | Construction & Trades, Retail & E-commerce, Home Services | — | $144K | |
Energiapartners | 2/ 59 | 21 states | Professional Services | Ralph Cummings | $1.0M | |
Franchise Advisors Inc. | 2/ 5 | KS, MD, PA | Personal Services, Food & Beverage, Healthcare & Wellness | Debbie Dolan | $388K | |
Franchise Finder Consulting Firm | 2/ 7 | IL, KS, PA, VA | Manufacturing & Production, Construction & Trades, Wholesale & Distribution | Rhonda Oc | $722K | |
Franchiseba | 2/ 43 | 23 states | Home Services, Construction & Trades, Food & Beverage | Doug Yntema | $347K | |
Franchisesbliss | 2/ 41 | 22 states | Home Services, Automotive Services, Personal Services | Barb B | $231K | |
Frank Canali | 2/ 31 | 18 states | Construction & Trades, Home Services, Retail & E-commerce | — | $141K | |
Futurefran | 2/ 12 | 9 states | Professional Services, Healthcare & Wellness, Home Services | George M. | $304K |
Browse the full filterable directory for Pennsylvania to sort and search all 174 brokers.
Looking for the businesses themselves, not the brokers? Browse businesses for sale in Pennsylvania →
Searcher OS pulls listings from these Pennsylvania brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime