74 business brokers actively listing businesses in Wisconsin, ranked by deals posted in the last 90 days. Free to browse — no paywall, no membership fees, no pay-to-rank listings.
Most active sectors in Wisconsin: Construction & Trades, Food & Beverage, Retail & E-commerce.
Showing 74 of 74 brokers active in Wisconsin 248 matching listings
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Matching |
|---|
| States |
|---|
| Top Industries |
|---|
| Top Broker |
|---|
| Avg Price |
|---|
Lake Country Advisors | 51/ 57 | IA, WI | Manufacturing & Production, Construction & Trades, Retail & E-commerce | Joe Braier | $1.7M | |
Sunbelt Business Advisors sunbeltnetwork.com | 14/ 343 | 35 states | Construction & Trades, Food & Beverage, Home Services | Ed Krajcir | $1.8M | Visit |
Collaborative Commercial Business Brokers, LLC. | 10/ 10 | WI | Construction & Trades, Food & Beverage, Home Services | Jason Huett | $1.3M | |
NAZ BUSINESS GROUP/ Home Wire Inc | 9/ 9 | WI | Retail & E-commerce, Wholesale & Distribution | imran maqbool | $2.4M | |
Calhoun Companies calhouncompanies.com | 7/ 141 | MN, ND, WI | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | Bob Cardinal | $1.9M | Visit |
First Weber Realtors | 7/ 11 | IL, WI | Retail & E-commerce, Entertainment & Recreation, Wholesale & Distribution | BK Talukdar | $2.3M | |
We Sell Restaurants wesellrestaurants.com | 6/ 414 | 31 states | Food & Beverage, Other Business Services, Other | Travis Kuehl | $1.1M | Visit |
Hospitality Services Corp. | 6/ 19 | MI, MN, SD, WI | Food & Beverage, Automotive Services, Entertainment & Recreation | Eric Christenson | $1.3M | |
10X Business Broker 10xbusinessbroker.com | 5/ 20 | IL, KY, LA, TX, WI | Home Services, Construction & Trades, Education & Training | Katherine Ramirez | $897K | Visit |
Murphy Business & Financial murphybusiness.com | 5/ 274 | 27 states | Food & Beverage, Home Services, Retail & E-commerce | Patrick McAdams | $1.2M | Visit |
Badger State Business Exchange | 5/ 21 | 9 states | Healthcare & Wellness, Personal Services | Chas Sima | $586K | |
Bristol Group | 5/ 25 | 12 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | Dan Gerdman | $1.7M | |
Creative Business Services | 5/ 7 | MI, WI | Manufacturing & Production, Transportation & Logistics, Home Services | Michael J. Schwantes | $4.5M | |
Pronova Partners pronovapartners.com | 4/ 121 | 31 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.8M | Visit |
Transworld Business Advisors tworld.com | 4/ 1,472 | 49 states | Food & Beverage, Construction & Trades, Retail & E-commerce | Scott Hislop | $1.5M | Visit |
Burness Businesses | 4/ 38 | 15 states | Home Services, Healthcare & Wellness, Construction & Trades | Darrel Burnness | $304K | |
Thefirmb2B | 4/ 95 | 32 states | Professional Services, Construction & Trades, Healthcare & Wellness | Jared Olson | $3.0M | |
Thefranchisecollective | 4/ 21 | 12 states | Personal Services, Retail & E-commerce, Other Business Services | Henry Cohn | $529K | |
Veksbuss | 4/ 102 | 35 states | Real Estate Services, Professional Services, Home Services | Peter V | $178K | |
Hedgestone Business Advisors hedgestone.com | 3/ 394 | 34 states | Food & Beverage, Automotive Services, Personal Services | Jason Green | $3.0M | Visit |
Kensington Company kensingtoncompany.com | 3/ 215 | 23 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Ken Stein | $1.8M | Visit |
323 LifeWorks, LLC | 3/ 58 | 23 states | Professional Services, Other Business Services | Chris Ollis | $179K | |
Capitalfranchiseconsultants | 3/ 75 | 31 states | Home Services, Construction & Trades, Education & Training | Jeff O | $281K | |
Potomac Valley Business Advisors | 3/ 16 | 11 states | Healthcare & Wellness, Home Services, Other Business Services | — | $425K | |
Route Advisors | 3/ 32 | 16 states | Transportation & Logistics | Alex Beringer | $1.6M | |
The Saleh Group RE/MAX Preferred Group | 3/ 176 | 23 states | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Nidal Saleh | $3.5M | |
Tidewater Business Brokerage | 3/ 8 | IL, NJ, WI | Food & Beverage, Personal Services, Manufacturing & Production | — | $868K | |
Tidwaterbb | 3/ 8 | IL, WI | Manufacturing & Production, Automotive Services, Personal Services | Abel Bastida | $955K | |
Accounting Practice Sales acctsales.com | 2/ 107 | 34 states | Professional Services | Jeff Bell | $884K | Visit |
First Choice Business Brokers fcbb.com | 2/ 632 | 43 states | Food & Beverage, Construction & Trades, Personal Services | Gary Battaglia | $1.3M | Visit |
ABA Advisors, LLC | 2/ 26 | 12 states | Professional Services | Larry Brusacoram | $388K | |
Bristol | 2/ 25 | 11 states | Healthcare & Wellness, Construction & Trades, Home Services | Dan Gerdman | $4.2M | |
Chasen Your Dreams | 2/ 35 | 19 states | Home Services, Construction & Trades, Transportation & Logistics | — | $308K | |
EatZ & Associates | 2/ 72 | 13 states | Food & Beverage, Healthcare & Wellness, Professional Services | Ted (Theo) Theodosiadis | $1.2M | |
Franchise Sellers | 2/ 108 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $319K | |
Franchises 2 Buy LLC | 2/ 52 | 29 states | Food & Beverage, Professional Services, Healthcare & Wellness | — | $467K | |
Frank Canali | 2/ 31 | 18 states | Construction & Trades, Home Services, Retail & E-commerce | — | $141K | |
Hundred Acre Consulting, LLC | 2/ 96 | 30 states | Healthcare & Wellness, Home Services, Personal Services | — | $638K | |
Myfranchisesuccess | 2/ 51 | 24 states | Home Services, Healthcare & Wellness, Other Business Services | Steve S | $290K | |
Oibmn | 2/ 20 | CO, MN, WI | Retail & E-commerce, Wholesale & Distribution, Food & Beverage | Bill Kraemer | $1.0M | |
Opportunities In Business | 2/ 39 | CO, MN, MT, WI | Retail & E-commerce, Professional Services, Food & Beverage | Bill Kraemer | $1.1M | |
Priority Business Brokers | 2/ 14 | 8 states | Construction & Trades, Transportation & Logistics, Healthcare & Wellness | Jason Barnes | $6.0M | |
Sellerforce | 2/ 47 | 12 states | Retail & E-commerce, Construction & Trades, Technology & Software | — | $824K | |
Tangent Brokerage | 2/ 41 | IL, IN, WI | Food & Beverage, Manufacturing & Production, Home Services | Charles Howard | $2.7M | |
Calder Group caldergr.com | 1/ 27 | IN, KY, MI, TX, WI | Manufacturing & Production, Entertainment & Recreation, Wholesale & Distribution | — | $2.3M | Visit |
Saleh Group salehgroup.com | 1/ 114 | 22 states | Retail & E-commerce, Food & Beverage, Automotive Services | — | $4.7M | Visit |
Synergy Business Brokers synergybb.com | 1/ 208 | 33 states | Healthcare & Wellness, Construction & Trades, Manufacturing & Production | Casey Hoskins | $4.7M | Visit |
Acquisitions Direct | 1/ 13 | 8 states | Retail & E-commerce | Bob Young | $700K | |
Affiliated Business Brokers, Inc. | 1/ 22 | 14 states | Automotive Services, Home Services, Retail & E-commerce | — | $1.2M | |
Bizbrokersuccess | 1/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Confidential Real Estate | 1/ 8 | 7 states | Entertainment & Recreation, Other | — | $2.7M | |
Craig Portman Marketing | 1/ 76 | 25 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $314K | |
David Taylor | 1/ 27 | 19 states | Construction & Trades, Retail & E-commerce, Home Services | — | $144K | |
Ed Raji | 1/ 35 | 18 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $1.3M | |
Empire Business Management | 1/ 273 | 24 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.3M | |
Fleetservicesint | 1/ 51 | 23 states | Automotive Services, Other Business Services | Susan Quinn | $108K | |
Franchise Ally, LLC | 1/ 32 | 19 states | Construction & Trades, Home Services, Retail & E-commerce | — | $112K | |
Franchisesbliss | 1/ 41 | 22 states | Home Services, Automotive Services, Personal Services | Barb B. | $231K | |
InfoTech | 1/ 23 | 14 states | Home Services, Construction & Trades, Healthcare & Wellness | Michael Harris | $327K | |
Jackson Market Group | 1/ 22 | 12 states | Home Services, Healthcare & Wellness, Construction & Trades | George Jackson | $395K | |
Legacyfranchiseconsultants | 1/ 8 | 8 states | Construction & Trades | Jason E | $330K | |
Licenseprousa | 1/ 77 | 23 states | Healthcare & Wellness | Gerard Napolitano VP | $106K | |
Matthews Real Estate Investment Services | 1/ 41 | 19 states | Automotive Services, Home Services, Education & Training | Chris Lordi | $2.5M | |
Morgan One Investments | 1/ 27 | 16 states | Home Services, Construction & Trades, Healthcare & Wellness | Joey Morgan | $343K | |
Northeastern Advisors | 1/ 14 | 10 states | Healthcare & Wellness, Construction & Trades, Professional Services | Daniel Cohen | $6.5M | |
Pharmacy Consulting Broker Services | 1/ 5 | CT, PA, TX, WA, WI | Healthcare & Wellness | Dani | $2.0M | |
ps Broker | 1/ 13 | 10 states | Healthcare & Wellness | — | $1.4M | |
Sell your Legacy | 1/ 12 | 10 states | Home Services, Wholesale & Distribution, Healthcare & Wellness | William Pala | $6.4M | |
Step By Step Franchise Consulting LLC | 1/ 12 | 7 states | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | — | $359K | |
Strategicdc | 1/ 38 | 18 states | Healthcare & Wellness | Dr. Tom | $389K | |
Sullbrand | 1/ 25 | 16 states | Home Services, Healthcare & Wellness, Construction & Trades | Jeff Sullivan | $327K | |
Sunbelt Network | 1/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Steve Boylan | $1.6M | |
United Country Real Estate | 1/ 22 | 11 states | Entertainment & Recreation, Real Estate Services, Food & Beverage | — | $2.7M | |
Yourtruenorthadvisors | 1/ 6 | 6 states | Retail & E-commerce, Other Business Services | Molly C. | $158K |
Looking for the businesses themselves, not the brokers? Browse businesses for sale in Wisconsin →
Searcher OS pulls listings from these Wisconsin brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime