Business Brokers Directory
1,016 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 1,016 brokers · page 9 of 14
| Broker | Listings (90d) | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Keller Williams | 11 | FL, GA, IN, SC | Personal Services, Retail & E-commerce, Food & Beverage | Cindy MacLafferty | $1.8M | |
Keystone Business Exchange | 11 | FL, MD | Home Services, Automotive Services, Construction & Trades | Tim Levandowski | $966K | |
LibertyExchange.com Network | 11 | TX | Manufacturing & Production, Healthcare & Wellness, Wholesale & Distribution | Don Harman | $1.0M | |
Link business NYC | 11 | CT, NY | Retail & E-commerce, Food & Beverage, Personal Services | Andrijana Babic | $416K | |
Lion Business Advisors | 11 | HI, OK, TX | Construction & Trades, Home Services, Healthcare & Wellness | Jim Calhoun | $1.6M | |
Malouf International Realty, Inc. | 11 | FL | Retail & E-commerce, Construction & Trades, Food & Beverage | Juan Carlos Malouf | $976K | |
Michelle Paxson | 11 | 8 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $322K | |
Miracle LLC | 11 | 10 states | Automotive Services | Owen Canavan | $4.9M | |
Momentum Companies | 11 | NC | Food & Beverage, Manufacturing & Production, Automotive Services | Kirk Walsh | $752K | |
Msch | 11 | 7 states | Entertainment & Recreation, Wholesale & Distribution, Real Estate Services | Brian VanCleave | $90K | |
Pacific Business Brokers | 11 | CA | Construction & Trades, Wholesale & Distribution, Manufacturing & Production | Bill Grunau | $1.7M | |
Pacific Reliance | 11 | CA, MD, NM, TX | Healthcare & Wellness | Jerry Diza | $1.2M | |
Paul Jackson | 11 | 8 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $302K | |
Perry Street Partners | 11 | 6 states | Home Services, Construction & Trades | John DeYonker | $1.1M | |
Peterson Acquisition | 11 | 8 states | Food & Beverage, Healthcare & Wellness, Home Services | Michael QSI™ | $1.6M | |
Pi Business Brokers | 11 | CT, NJ | Food & Beverage, Manufacturing & Production, Home Services | Robert Marcarelli | $1.1M | |
Primesitebusiness | 11 | MA | Retail & E-commerce, Personal Services, Transportation & Logistics | Jenny Ng | $644K | |
Prinston Realty Group | 11 | AL, GA | Food & Beverage, Retail & E-commerce, Personal Services | Shawn Kim | $578K | |
ProformaPartners, LLC | 11 | 6 states | Automotive Services, Home Services, Construction & Trades | Randy Bernard | $1.1M | |
Re/max Now | 11 | NJ, NY | Personal Services, Retail & E-commerce, Food & Beverage | Julie Song | $447K | |
RealtyAll.com | 11 | WA | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Brian Do | $2.1M | |
Ross Brothers Inc. Car Wash Brokers | 11 | CT, NJ, NY, PA | Automotive Services | Rod Ross or Jeff Bell | $2.6M | |
Sellerforce | 11 | CA, FL, GA, NJ | Home Services, Retail & E-commerce, Technology & Software | — | $1.7M | |
Sky City Properties | 11 | DE, PA | Personal Services, Retail & E-commerce, Food & Beverage | Rosa Ahn | $547K | |
The Agency | Commercial Division | 11 | CT, NJ, NY, VT | Food & Beverage, Automotive Services, Personal Services | Bryan Lanza | $1.4M | |
Business Broker Colorado businessbrokercolorado.com | 12 | CO | Construction & Trades, Home Services, Manufacturing & Production | Jeff C Eisnaugle | $1.8M | Visit |
Five Star Business Brokers fivestarbusinessbrokers.com | 12 | FL | Food & Beverage, Construction & Trades, Other | martin berliant | $594K | Visit |
Grand Business Brokers grandbusinessbrokers.com | 12 | IL, MO | Food & Beverage, Home Services, Automotive Services | Kristen Schindler | $1.1M | Visit |
Indiana Equity Brokers indianaequitybrokers.com | 12 | IN, NC | Construction & Trades, Food & Beverage, Automotive Services | Scott Armstrong | $1.5M | Visit |
323 LifeWorks, LLC | 12 | 9 states | Professional Services | Chris Ollis | $349K | |
Aamco | 12 | 7 states | Automotive Services, Transportation & Logistics | Kira Kusky | $415K | |
Adam Noble Group, LLC | 12 | MA, TX | Construction & Trades, Agriculture & Farming, Manufacturing & Production | Adam, BCB, MCBC, CBB, FRC, CEMC | $2.8M | |
Allen & Young Business Brokerage | 12 | AZ | Retail & E-commerce, Education & Training, Automotive Services | John Oberg | $483K | |
Best Business Brokers | 12 | CA, GA | Personal Services, Retail & E-commerce, Food & Beverage | Brian Judson | $944K | |
BizEx Businesss Brokers | 12 | CA, CO, IL, TX, UT | Home Services, Retail & E-commerce, Food & Beverage | — | $3.0M | |
BLS Consulting | 12 | MN | Wholesale & Distribution, Personal Services, Retail & E-commerce | James Benincasa | $2.0M | |
Blue Ridge Brokerage | 12 | NC | Food & Beverage, Retail & E-commerce, Personal Services | Scott Gordon | $855K | |
BottomLine Business Brokers | 12 | CA | Automotive Services, Retail & E-commerce, Food & Beverage | Robert Marshall | $1.1M | |
CertaPro Painters, Ltd. | 12 | 7 states | Home Services, Construction & Trades | Kim Haidacher | $425K | |
Colliers | 12 | PA, TX, UT, WY | Food & Beverage, Automotive Services, Entertainment & Recreation | Colliers Mergers & Acquisitions | $2.1M | |
Confidential Real Estate | 12 | 7 states | Entertainment & Recreation, Healthcare & Wellness, Other | Tina DeSanctis | $3.7M | |
Duranadvisors | 12 | LA, MA | Food & Beverage, Retail & E-commerce, Wholesale & Distribution | — | $409K | |
Dynasty Business Advisors | 12 | NC, NJ, SC | Food & Beverage, Home Services, Technology & Software | Gregory Barnes | $553K | |
Empire Global Business Brokers | 12 | IL | Entertainment & Recreation, Other Business Services, Retail & E-commerce | Bilal Khaliq,CBB, | $869K | |
Energiaparters | 12 | NC, NV, OR, SC, WA | Professional Services | Energia Consulting | $1.6M | |
FLORIDA Business Opportunities, Inc. | 12 | FL | Food & Beverage, Manufacturing & Production, Home Services | Main Office | $2.6M | |
George & Company/CentralBrokers | 12 | MA, VT | Retail & E-commerce, Home Services, Construction & Trades | Doug Pendleton | $2.3M | |
International Business Exchange (IBEX) | 12 | KS, MO, OK, TX | Automotive Services, Retail & E-commerce, Construction & Trades | — | $1.3M | |
List Biz For Sale LLC | 12 | 7 states | Construction & Trades, Home Services, Retail & E-commerce | Robert Monaco | $818K | |
Marigold Resources | 12 | IA, IL | Food & Beverage, Automotive Services, Professional Services | Chris Barnard | $1.1M | |
Merritt Realty Corporation | 12 | FL | Healthcare & Wellness, Entertainment & Recreation, Construction & Trades | Kevin T Riordan P.A. | $2.5M | |
Michael Brugger | 12 | 7 states | Real Estate Services, Professional Services, Food & Beverage | Mike Brugger | $423K | |
Nasvhille Business Brokers | 12 | AL, GA, MS, OH, TN | Automotive Services, Retail & E-commerce, Home Services | Ryan Walker | $3.2M | |
NewLeaf Business Brokerage, LLC | 12 | NC, PA, SC | Food & Beverage, Home Services, Technology & Software | Steve Tsoris | $1.9M | |
Property Professionals Realty | 12 | NY | Food & Beverage, Retail & E-commerce, Automotive Services | Bhavesh Patel | $850K | |
Pyramid Brokerage | 12 | NY | Food & Beverage, Retail & E-commerce, Entertainment & Recreation | Mike Barry | $1.1M | |
ROG Infinity Commercial Real Estate & Business Opportunity | 12 | CA | Food & Beverage, Retail & E-commerce | NICK ARABIAN | $613K | |
Rosen & Associates | 12 | 9 states | Transportation & Logistics | — | $681K | |
Socalreal Estate Inc. | 12 | CA | Retail & E-commerce, Healthcare & Wellness, Food & Beverage | John Lee | $1.3M | |
The Bowen Group | 12 | 9 states | Transportation & Logistics, Home Services, Construction & Trades | Natalie Bowen | $536K | |
The Business Exchange | 12 | 6 states | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Dan Sperry - Chicago | $2.1M | |
Atlantic Business Brokers atlanticbusinessbrokers.com | 13 | 6 states | Food & Beverage, Construction & Trades, Home Services | Agli Goxhaj | $1.5M | Visit |
Sharp Business Brokers crm.tupelosmb.com | 13 | CA, WA | Manufacturing & Production, Retail & E-commerce, Food & Beverage | George Gilou | $898K | Visit |
Accounting Biz Brokers, LLC. | 13 | 8 states | Professional Services | Kathy Brents | $1.2M | |
Archstone Business Brokers | 13 | 10 states | Healthcare & Wellness, Retail & E-commerce, Transportation & Logistics | Marvin Ritchie | $2.7M | |
Arthur Berry & Company | 13 | ID | Food & Beverage, Construction & Trades, Healthcare & Wellness | Brent Bungard | $1.6M | |
Boyd Brokerage Associates, LLC | 13 | NC | Food & Beverage, Entertainment & Recreation | Bill Boyd | $579K | |
Business Brokers Plus | 13 | NJ, NY | Healthcare & Wellness, Entertainment & Recreation, Home Services | Ryan Fischer | $595K | |
Desert Business Brokers | 13 | AZ | Healthcare & Wellness, Personal Services, Transportation & Logistics | Valori Mejia | $947K | |
Driven | 13 | 10 states | Automotive Services | Adriana Crisp | $639K | |
Emily Thompsom | 13 | 9 states | Home Services, Manufacturing & Production, Healthcare & Wellness | Emily Thompson | $358K | |
Franchiseba | 13 | 8 states | Home Services, Food & Beverage, Healthcare & Wellness | Doug Yntema | $228K | |
Harvest Realty | Real Broker | 13 | CA | Food & Beverage, Wholesale & Distribution | Riki ~ retail commercial | $384K | |
Howard Hanna The Frederick Group | 13 | PA | Food & Beverage, Entertainment & Recreation, Personal Services | Steven Haddad | $476K | |
Ibainc | 13 | OR, WA | Manufacturing & Production, Food & Beverage, Home Services | Joseph Hollcraft | $1.1M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 844 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 81,013+ active listings from these brokers, and every major SMB marketplace, into a single deal feed filtered by your buy box. Start on the Free plan with no credit card, or take a 7-day free trial of the real-time feed.
Start FreeNo credit card · Cancel anytime · See pricing
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →