Business Brokers Directory
1,016 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 1,016 brokers · page 5 of 14
| Broker | Listings (90d) | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
RBOMN - Restaurant Brokers of Minnesota, Inc. | 6 | MN, WI | Food & Beverage, Entertainment & Recreation | DJ Sikka | $891K | |
RE-Search Concept | 6 | CA | Food & Beverage, Automotive Services, Retail & E-commerce | Caroline Harabedian | $1.2M | |
RE/MAX Northern Edge Realty, LLC | 6 | NH | Entertainment & Recreation, Retail & E-commerce, Real Estate Services | Matt Martel | $997K | |
RE/MAX Preferred Group, Realtors | 6 | OH | Food & Beverage, Retail & E-commerce, Real Estate Services | Harry Eberle | $639K | |
Realty Concepts | 6 | CA | Food & Beverage, Retail & E-commerce | Jaspal (Jas)Gahunia | $955K | |
Rocky Realty | 6 | CA | Retail & E-commerce, Automotive Services, Food & Beverage | Hikari Eguma | $966K | |
Rohac and Associates, LLC | 6 | PA | Food & Beverage, Manufacturing & Production, Automotive Services | Rick Rohac | $1.4M | |
RoseBay International, Inc. | 6 | FL | Food & Beverage | Charles Leduc | $764K | |
RPM Shop Sales | 6 | TX | Automotive Services | Dustin Blackmon | $1.4M | |
RPR Business Associates | 6 | GA, IA, NE | Healthcare & Wellness, Professional Services, Automotive Services | David Bandars | $1.1M | |
Santos Realty | 6 | CT, MI, NJ, OH, PA | Home Services, Construction & Trades | Jack Alander | $803K | |
Sky Commercial Real Estate | 6 | CA | Retail & E-commerce, Food & Beverage | William Yoo | $581K | |
Smith Market Group | 6 | CA, LA, NC, SC, UT | Home Services, Automotive Services, Construction & Trades | Matthew Smith | $323K | |
SMR Capital, LLC. | 6 | IA, KY, MO, TN, TX | Transportation & Logistics | — | $1.1M | |
Sokol Realty License #20174004026 | 6 | OH | Food & Beverage | Randy Sokol | $784K | |
Southeast Florida Realty & Management | 6 | FL | Food & Beverage, Personal Services, Automotive Services | Aquiles Solano Jr | $484K | |
Spectrum Business Advisors | 6 | CA | Food & Beverage, Manufacturing & Production, Entertainment & Recreation | Pablo Fonseca | $570K | |
Sterling Business Consultants | 6 | CT, NY | Food & Beverage, Retail & E-commerce | Philip Romanino | $432K | |
Suncoastbiz | 6 | FL | Retail & E-commerce, Healthcare & Wellness, Wholesale & Distribution | Brian Zoberg | $1.1M | |
Tallwood Company, LLC | 6 | 6 states | Manufacturing & Production, Construction & Trades, Agriculture & Farming | Alec Bahmed | $10.1M | |
Team Spirit Realty | 6 | CA | Food & Beverage, Other Business Services, Retail & E-commerce | Jayden Lee | $676K | |
The Acquire Group | 6 | CT, OH, PA, TX | Healthcare & Wellness | Jake | $1.9M | |
The Liberty Group of Nevada | 6 | CA, NV | Home Services, Food & Beverage, Retail & E-commerce | Kathryn Guthrie | $445K | |
The Marvin Group LLC | 6 | GA, IL | Retail & E-commerce, Home Services, Construction & Trades | Tommy Farmer | $602K | |
The Quincy Group | 6 | IL, WA | Construction & Trades, Home Services, Automotive Services | Fred Canada | $765K | |
Thomas Hospitality Group | 6 | MI | Food & Beverage, Retail & E-commerce | Michael Scheid | $656K | |
Three Oaks Advisory Services | 6 | TX | Home Services, Personal Services, Other Business Services | Julia Johnston | $910K | |
Business USA businessusa.biz | 7 | DC, MD, VA | Retail & E-commerce, Personal Services, Wholesale & Distribution | Maninder Singh Sethi, MBA | $1.1M | Visit |
CBB Tri-State cbb-tristate.com | 7 | CT, NJ, PA | Retail & E-commerce, Automotive Services | — | $771K | Visit |
Cincy Biz Broker cincybizbroker.com | 7 | OH | Construction & Trades, Manufacturing & Production, Wholesale & Distribution | Dan Long | $739K | Visit |
4a Business Broker LLC | 7 | NJ | Food & Beverage, Professional Services, Personal Services | Si Pae | $619K | |
Alaska Business Brokers | 7 | AK | Retail & E-commerce, Manufacturing & Production, Healthcare & Wellness | Joseph Miller | $893K | |
Alliance Bay Realty | 7 | CA | Personal Services, Food & Beverage, Retail & E-commerce | shifang Sun | $507K | |
Altaterrarealty | 7 | CO, OK, TX | Real Estate Services, Entertainment & Recreation, Retail & E-commerce | Jay Cain | $1.9M | |
Amerivest Business Brokers | 7 | FL | Agriculture & Farming, Home Services, Other Business Services | — | $3.8M | |
Aria Business Advisors | 7 | AZ, MI, PA, VA | Food & Beverage, Retail & E-commerce, Real Estate Services | Carol Shin | $2.7M | |
Artberry Group | 7 | NC, NY, VA | Transportation & Logistics | Wahid Bastoros | $1.7M | |
Authentic Bussines Brokers LLC | 7 | FL | Automotive Services, Home Services, Construction & Trades | Elio Serpa | $20.7M | |
Authority Exit Strategy | 7 | 7 states | Construction & Trades, Home Services, Wholesale & Distribution | David Buboltz | $782K | |
Barbera Business Group | 7 | MI | Retail & E-commerce, Healthcare & Wellness | REMOVED | $2.0M | |
Bay Area Business Brokers | 7 | CA | Food & Beverage, Home Services, Automotive Services | — | $922K | |
Berkshire Hathaway HomeServices Professional Realty | 7 | KY, OH | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | Tom Gottlieb | $824K | |
Best Choice Realty | 7 | WA | Food & Beverage, Retail & E-commerce, Other | Scott Lee | $848K | |
Biz Exit Brokers & Advisors | 7 | TN | Manufacturing & Production, Retail & E-commerce, Home Services | Ramon Sanchez-Vinas | $1.4M | |
Biznis Resource | 7 | UT | Home Services, Education & Training, Other Business Services | Michael Westover | $559K | |
Boss Group International LLC | 7 | CT, FL | Food & Beverage, Entertainment & Recreation, Retail & E-commerce | Carey Sobel | $571K | |
Boutique Fitness Broker | 7 | CA, CT, KS, TX, WA | Healthcare & Wellness, Personal Services | Kristin Abel | $920K | |
Business Brokerage Solutions | 7 | FL | Home Services, Construction & Trades, Retail & E-commerce | Jim Straza | $1.7M | |
Business Lynx International | 7 | TX | Home Services, Construction & Trades, Retail & E-commerce | Darren Blair | $1.2M | |
California Business Broker | 7 | CA | Food & Beverage, Personal Services, Retail & E-commerce | Ajay Singh | $692K | |
Capital Business Brokerage | 7 | MI | Food & Beverage, Construction & Trades, Real Estate Services | Haroon Bhatti | $976K | |
Cardinal Business Brokers | 7 | NC | Food & Beverage, Personal Services, Home Services | Rob Norris | $884K | |
Carla Baxter | 7 | IA, IN, MA, OH, OK | Home Services, Transportation & Logistics, Personal Services | — | $518K | |
Charleston Property Group | 7 | 6 states | Home Services, Transportation & Logistics, Construction & Trades | Jonathan Kindley | $626K | |
Cline Real Estate Advisors, Inc | 7 | OH | Food & Beverage, Real Estate Services, Automotive Services | Tim Cline | $632K | |
Corbettsbrands | 7 | MA, NY | Food & Beverage, Automotive Services | Todd Smith | $1.1M | |
Courtney Bernhard | 7 | — | Retail & E-commerce, Automotive Services | — | $1.6M | |
CWC Agency Brokerage, LLC dba Agency Exchange | 7 | 6 states | Professional Services | Scott Biscoe | $1.3M | |
Dean Johnson | 7 | AZ, IN, KY, NC, TN | Home Services, Construction & Trades, Automotive Services | — | $330K | |
Dmitry Litvishkov | 7 | CA, NV | Healthcare & Wellness | — | $844K | |
Elite Exit Advisors | 7 | IL, NC, TX | Food & Beverage, Automotive Services, Retail & E-commerce | — | $3.9M | |
Endeavor Business Brokers | 7 | FL, PA | Construction & Trades, Automotive Services, Healthcare & Wellness | Jake Drap | $1.2M | |
Executive Real Estate | 7 | CT | Food & Beverage, Retail & E-commerce | REMOVED | $1.3M | |
Feldman Brokerage and Consulting | 7 | MA, NJ, NY, PA, VA | Personal Services | ERIC FELDMAN | $656K | |
First Colorado Land Office Inc. | 7 | CO | Retail & E-commerce, Real Estate Services, Automotive Services | Jeff Post | $1.3M | |
First Street Business Brokers, LLC | 7 | ME, NH | Food & Beverage, Wholesale & Distribution, Retail & E-commerce | Hank Beresin | $952K | |
FNBC Kansas City | 7 | KS, LA, MO, OK | Retail & E-commerce, Construction & Trades, Automotive Services | Tom Buckley | $1.6M | |
Fortune Business Brokers | 7 | CA, FL, IN, MD, NC | Home Services | Luis Tupacyupanqui | $641K | |
Franchise Advisors Inc. | 7 | 6 states | Personal Services, Home Services, Healthcare & Wellness | Debbie Dolan | $927K | |
Futurefran | 7 | 6 states | Professional Services, Healthcare & Wellness, Home Services | George M. | $393K | |
Gile Business Brokerage Team | 7 | AZ, WA | Food & Beverage, Manufacturing & Production, Home Services | Katrina Kucirek | $1.2M | |
Green Star Realty LLC | 7 | MA, NH | Retail & E-commerce, Food & Beverage | Wasim Nagpuria | $507K | |
Harman Kapoor | 7 | — | Food & Beverage, Personal Services | — | $667K | |
Haven Realty | 7 | AZ, IL, MO, TX | Healthcare & Wellness, Real Estate Services | John Hauber | $4.4M | |
HBSG, Inc. | 7 | CT, NY | Food & Beverage | David Cervero | $588K |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 844 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 81,013+ active listings from these brokers, and every major SMB marketplace, into a single deal feed filtered by your buy box. Start on the Free plan with no credit card, or take a 7-day free trial of the real-time feed.
Start FreeNo credit card · Cancel anytime · See pricing
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →