Business Brokers Directory
898 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 898 brokers · page 5 of 12
| Broker | Listings (90d) | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
3 Percent Dental Practice Brokerage, LLC | 14 | CT, NJ, NY, PA | Healthcare & Wellness | — | $1.2M | |
8th Street Partners | 14 | 8 states | Home Services, Construction & Trades, Transportation & Logistics | Corey Goodlander | $836K | |
Affiliated Business Brokers, Inc. | 14 | 11 states | Automotive Services, Home Services, Healthcare & Wellness | — | $1.3M | |
American Realty Brokers | 14 | AZ | Retail & E-commerce, Real Estate Services, Food & Beverage | Mike Darmo | $981K | |
Apex Business Advisors | 14 | KS, MO, TX | Manufacturing & Production, Healthcare & Wellness, Professional Services | Ryan Wenrich | $3.4M | |
Blue Shark Realty Group | 14 | NY | Home Services, Retail & E-commerce, Manufacturing & Production | Nicholas Petrou | $2.5M | |
California Mergers and Acquisitions | 14 | CA | Manufacturing & Production, Construction & Trades, Food & Beverage | Matt Manavi | $2.2M | |
Gatsby Advisors | 14 | TX | Food & Beverage, Healthcare & Wellness, Real Estate Services | Steve Schemmel | $1.7M | |
Global Business Brokers | 14 | FL, MO, OK | Healthcare & Wellness, Personal Services, Wholesale & Distribution | Jay Shrewder | $3.2M | |
Green Life Business Group | 14 | NM, NV, NY | Retail & E-commerce, Agriculture & Farming, Manufacturing & Production | Jeff Similien | $2.2M | |
Greenmount Properties LLC | 14 | MD | Retail & E-commerce, Personal Services, Food & Beverage | jim peang | $980K | |
Gulfstream Mergers & Acquisitions | 14 | 7 states | Manufacturing & Production, Technology & Software, Professional Services | Jim Kniffen | $5.4M | |
Ibainc | 14 | OR, WA | Manufacturing & Production, Food & Beverage, Home Services | Joseph Hollcraft | $1.2M | |
Legacy Advisors, LLC/ Keller Williams Commercial | 14 | NJ, NY | Food & Beverage, Real Estate Services | Edward Laub | $1.8M | |
Metropolitan Restaurant Brokers LLC | 14 | DC, MD, VA | Food & Beverage, Home Services | Sam Saa | $685K | |
Miracle LLC | 14 | 9 states | Automotive Services | Owen Canavan | $4.8M | |
NAZ BUSINESS GROUP/ Home Wire Inc | 14 | IL, WI | Retail & E-commerce, Wholesale & Distribution, Food & Beverage | imran maqbool | $1.8M | |
NJ Broker Plus LLC. | 14 | NJ, NY | Professional Services, Manufacturing & Production, Wholesale & Distribution | Matt Lyna | $2.3M | |
NJ/NY Business Xchange | 14 | CT, MA, NJ, NY | Automotive Services, Retail & E-commerce | Jeff Engle | $4.6M | |
Ohio Business Advisors an International Resource Group Company | 14 | IN, OH, TN | Wholesale & Distribution, Manufacturing & Production, Transportation & Logistics | Emmet Apolinario, CEPA, CVB | $1.9M | |
Re/Max Gold. | 14 | CA | Retail & E-commerce, Real Estate Services, Food & Beverage | Taj Randhawa | $6.2M | |
Sellerforce | 14 | CA, FL, GA, NJ | Retail & E-commerce, Home Services, Manufacturing & Production | — | $1.5M | |
Skyline Properties | 14 | CA, WA | Retail & E-commerce, Food & Beverage, Personal Services | Paranee Judd | $2.4M | |
Sound Business Brokers | 14 | AZ, WA | Food & Beverage, Home Services, Automotive Services | Charles Morningstar | $3.6M | |
BusinessQuest businessquestbrokers.com | 13 | CA | Food & Beverage, Education & Training, Retail & E-commerce | Dee Khanna | $578K | Visit |
Excel Business Brokers excelbusinessbrokersusa.com | 13 | NY | Transportation & Logistics, Retail & E-commerce, Professional Services | Ronald B. Gould | $474K | Visit |
Grand Business Brokers grandbusinessbrokers.com | 13 | IL, MO | Food & Beverage, Home Services, Retail & E-commerce | Kristen Schindler | $829K | Visit |
Archstone Business Brokers | 13 | 8 states | Healthcare & Wellness, Retail & E-commerce, Professional Services | Marvin Ritchie | $5.2M | |
Blue Stone Business Group | 13 | 6 states | Automotive Services, Healthcare & Wellness, Home Services | — | $2.9M | |
Business & Commercial Ventures | 13 | DE, MD | Food & Beverage, Personal Services, Manufacturing & Production | Nick Courtalis | $1.6M | |
Code of the West Real Estate | 13 | CO | Real Estate Services, Agriculture & Farming, Food & Beverage | Arica Andreatta | $1.3M | |
Coldwell Banker | 13 | IL, WA | Personal Services, Retail & E-commerce, Real Estate Services | Michael Kang | $3.7M | |
Davis Business Consultants LLC | 13 | TX | Food & Beverage, Automotive Services, Home Services | Scott Davis | $1.1M | |
Emerald Coast Restaurant Brokers & Consultants | 13 | AL, FL | Food & Beverage, Real Estate Services, Retail & E-commerce | Marty Bombenger | $1.1M | |
JS Business Solution | 13 | MD, PA | Food & Beverage, Other Business Services, Automotive Services | Justin Staub | $864K | |
Minuteman Press | 13 | 10 states | Professional Services, Other Business Services | Minuteman Press International | $526K | |
Peak Commercial | 13 | CA, TX | Healthcare & Wellness, Food & Beverage, Personal Services | Michael Makabeh | $1.1M | |
Potomac Valley Business Advisors | 13 | 9 states | Home Services, Other Business Services, Healthcare & Wellness | — | $364K | |
PS Broker, Inc. | 13 | 10 states | Healthcare & Wellness | — | $1.5M | |
Ravi Jagtiani / Jagtiani Group | 13 | CA, OH | Education & Training, Entertainment & Recreation | REMOVED | $2.5M | |
Tam-Bay Mergers & Acquisitions | 13 | CA, FL, IL, OK, TX | Construction & Trades, Other Business Services, Home Services | Carson Bomar | $2.7M | |
The Decain Group | 13 | 11 states | Personal Services, Other | Andy Rumph | $2.1M | |
Thrive Financial Group | 13 | 11 states | Professional Services | — | $1.3M | |
Zoom Business Brokers | 13 | CA, MT, WA | Food & Beverage, Transportation & Logistics, Professional Services | Antoinette Gonzales Norris, CBB, CBI | $1.1M | |
Pacific Commercial Brokers pacificcommercialbrokers.com | 12 | WA | Food & Beverage, Manufacturing & Production, Retail & E-commerce | Suzanne Cox | $1.4M | Visit |
A Neumann & Associates, LLC | 12 | CT, NJ, PA, VA | Construction & Trades, Professional Services, Home Services | Achim Neumann | $3.0M | |
Amberwood Real Estate | 12 | CA | Retail & E-commerce | NIRAJ ( Nick) AGNIHOTRI | $1.1M | |
Bossgi | 12 | FL | Food & Beverage, Healthcare & Wellness, Personal Services | Carey Sobel | $923K | |
Company Sellers Ltd. | 12 | 7 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $978K | |
Corbettsbrands | 12 | MA, NY | Food & Beverage, Automotive Services | Todd Smith | $741K | |
Energiaparters | 12 | NC, NV, OR, SC, WA | Professional Services | Energia Consulting | $1.6M | |
Hammer Brokers LLC | 12 | 10 states | Home Services, Construction & Trades, Transportation & Logistics | — | $428K | |
Healthcare Biz Brokers, Inc. | 12 | CA | Healthcare & Wellness | Ralph Santos | $765K | |
Hub Commercial | 12 | AZ | Food & Beverage, Home Services, Wholesale & Distribution | Eddy Roche | $990K | |
International Business Exchange (IBEX) | 12 | KS, MO, OK, TX | Automotive Services, Retail & E-commerce, Construction & Trades | — | $1.3M | |
Isellrestaurantsandbars | 12 | AL, MS | Food & Beverage, Construction & Trades | Randy Shurbet | $1.3M | |
KickStart My Franchise | 12 | 7 states | Construction & Trades, Home Services, Automotive Services | Tim Michaels | $543K | |
Liberty Exchange.com Network | 12 | TX | Healthcare & Wellness, Manufacturing & Production, Food & Beverage | Don Harman | $1.0M | |
Merge Point | 12 | 7 states | Home Services, Construction & Trades, Transportation & Logistics | Tony Russo | $452K | |
Michigan Business Broker | 12 | MI | Retail & E-commerce, Construction & Trades, Manufacturing & Production | Nadir Jiddou | $2.9M | |
Murphy Business Sales | 12 | 6 states | Manufacturing & Production, Wholesale & Distribution, Home Services | Ali Alyazdi | $1.8M | |
Naab Consulting | 12 | IL, IN, KY, MI, OH | Professional Services | Brian Naab | $713K | |
Newport Bay Brokers | 12 | 12 states | Home Services, Construction & Trades, Transportation & Logistics | John Jeffreys | $363K | |
Perry Street Partners | 12 | 6 states | Home Services, Construction & Trades, Technology & Software | John DeYonker | $1.5M | |
Restaurant Traders | 12 | FL, ME | Food & Beverage | Chris DiNeno | $986K | |
SAG Hospitality Brokerage | 12 | PA | Food & Beverage, Transportation & Logistics, Wholesale & Distribution | Lisa Tomasovich | $1.0M | |
Shumacher Restaurant Brokers | 12 | GA | Food & Beverage | Steven L. Josovitz | $1.2M | |
Socalreal Estate Inc. | 12 | CA | Retail & E-commerce, Personal Services, Healthcare & Wellness | John Lee | $1.2M | |
The Business Exchange | 12 | 6 states | Retail & E-commerce, Food & Beverage, Construction & Trades | Dan Sperry - Chicago | $2.0M | |
The Pacific Group | 12 | NV | Automotive Services, Retail & E-commerce, Manufacturing & Production | — | $960K | |
United Realty Group | 12 | FL, TX | Healthcare & Wellness, Entertainment & Recreation, Food & Beverage | Alan Mehrez | $3.4M | |
Vallexa Advisors | 12 | 8 states | Healthcare & Wellness | — | $2.4M | |
Advantage Business Brokers advantagebusinessbrokers.com | 11 | 7 states | Healthcare & Wellness, Transportation & Logistics, Home Services | Jeff Hofflander | $1.3M | Visit |
AMD Business Brokers amdbizbrokers.com | 11 | NY | Food & Beverage, Retail & E-commerce, Automotive Services | Stuart P. Levy | $377K | Visit |
Brock and Grey brockandgrey.com | 11 | — | Construction & Trades, Retail & E-commerce, Manufacturing & Production | — | $4.0M | Visit |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 726 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 75,287+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →