Business Brokers Directory
977 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 237 brokers in Professional Services · page 2 of 4 1,228 matching listings
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
FBA Franchise Resale Ready | 3/ 16 | 9 states | Home Services, Construction & Trades, Professional Services | Doug Yntema | $1.9M | |
Generational Equity | 3/ 23 | 12 states | Manufacturing & Production, Construction & Trades, Professional Services | Julie S | $2.0M | |
Hammer Brokers LLC | 3/ 15 | 11 states | Home Services, Construction & Trades, Professional Services | — | $485K | |
Iconic Business Technologies, Inc. | 3/ 25 | 8 states | Home Services, Manufacturing & Production, Automotive Services | Eric Reichelt | $1.9M | |
MergersCorp M&A International | 3/ 29 | CA, SC, TX | Technology & Software, Manufacturing & Production, Professional Services | — | $31.6M | |
Ontario Commercial Group | 3/ 10 | — | Home Services, Professional Services, Retail & E-commerce | Khaled Baranbo | $655K | |
Raincatcher | 3/ 8 | CA, NJ, TN | Professional Services, Real Estate Services, Home Services | Steve Fisher | $1.8M | |
South Florida M&A Advisors, Inc. | 3/ 26 | FL, OH | Healthcare & Wellness, Construction & Trades, Food & Beverage | Jose Yankelevitch | $1.1M | |
Unbroker | 3/ 16 | 9 states | Food & Beverage, Home Services, Construction & Trades | Team Unbroker | $1.6M | |
Alliant Brokers alliantbrokers.com | 2/ 28 | AL, IN, MS, PA, TN | Construction & Trades, Home Services, Retail & E-commerce | Angela Graham | $4.1M | Visit |
Brock and Grey brockandgrey.com | 2/ 6 | CA, CO, MO | Professional Services, Healthcare & Wellness, Construction & Trades | Maxwell Blanton | $1.9M | Visit |
Enlign Business Brokers enlign.com | 2/ 25 | FL, NC, NM, VA, TN | Healthcare & Wellness, Entertainment & Recreation, Technology & Software | Steve Zimmerman | $928K | Visit |
Executive Business Brokers execbb.com | 2/ 241 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Raymond Saleeby | $802K | Visit |
FBX Brokers fbxbrokers.com | 2/ 37 | FL, MI, NM, TX | Healthcare & Wellness, Food & Beverage, Personal Services | Jason Godwin | $603K | Visit |
Gill Agency gillagency.co | 2/ 7 | FL, MT, NY, PA, TX | Professional Services, Technology & Software, Food & Beverage | Sundeep Gill | $19.6M | Visit |
Indiana Business Advisors indianabusinessadvisors.com | 2/ 20 | IN | Food & Beverage, Construction & Trades, Manufacturing & Production | — | $1.0M | Visit |
Negocios en Florida negociosenflorida.com | 2/ 24 | FL | Food & Beverage, Retail & E-commerce, Home Services | Alba Zylberman | $1.9M | Visit |
San Diego Business Brokers sdbiz.com | 2/ 20 | CA, UT | Food & Beverage, Professional Services, Healthcare & Wellness | Matt McDonald | $515K | Visit |
Truforte Business Group trufortebusinessgroup.com | 2/ 61 | FL, TN | Food & Beverage, Retail & E-commerce, Personal Services | Bruce Pockrandt | $485K | Visit |
Alpine Business Brokers | 2/ 77 | ID, NV, UT, OR | Retail & E-commerce, Construction & Trades, Manufacturing & Production | Neal Westwood | $1.9M | |
Aspirabrokers | 2/ 9 | NJ, PA | Food & Beverage, Other Business Services, Professional Services | Orlando Rivera, | $260K | |
Barr Enterprises, LLC | 2/ 5 | TX | Automotive Services, Professional Services | Anne Barr | $4.5M | |
BizEx Businesss Brokers | 2/ 14 | CA, CO, IL, TX | Home Services, Professional Services, Manufacturing & Production | — | $2.7M | |
Business Brokerage Services | 2/ 24 | CO, WY | Retail & E-commerce, Food & Beverage, Construction & Trades | Michael Nuanes | $1.7M | |
Business Brokers & Consultants, Inc | 2/ 16 | IL, IN, KY | Healthcare & Wellness, Personal Services, Professional Services | OTIS R. FLORENCE | $1.5M | |
Business Exit Advisors | 2/ 46 | FL, GA, NC, NY, TX | Food & Beverage, Construction & Trades, Home Services | J.R. DesAmours | $1.3M | |
Colliers International | 2/ 6 | NM, PA, UT | Professional Services, Food & Beverage, Automotive Services | John P. Lastra | $703K | |
Davidson Business Investments Inc. | 2/ 6 | MD, OH, VA | Healthcare & Wellness, Professional Services, Home Services | — | $2.7M | |
Drezner & Drezner | 2/ 15 | 12 states | Healthcare & Wellness, Construction & Trades, Professional Services | Michael Drezner | $336K | |
Empire Business Management | 2/ 276 | 25 states | Food & Beverage, Retail & E-commerce, Automotive Services | — | $2.2M | |
Ensure Capital | 2/ 6 | CA, FL, PA, TX | Healthcare & Wellness, Professional Services, Manufacturing & Production | James McGeehan | $9.0M | |
Exio | 2/ 13 | CA, NY, OR | Manufacturing & Production, Home Services, Professional Services | Doug Miller | $5.4M | |
Florida Business Exchange | 2/ 39 | FL, MI, NJ, TX | Healthcare & Wellness, Food & Beverage, Construction & Trades | Demetri Jim Venetos | $857K | |
Franchise Sellers | 2/ 112 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $314K | |
Franchiseba | 2/ 43 | 23 states | Home Services, Construction & Trades, Food & Beverage | Doug Yntema | $347K | |
Hawaii Business Sales | 2/ 6 | HI | Professional Services, Home Services, Retail & E-commerce | Tom Caltrider | $1.2M | |
Ibainc | 2/ 51 | OR, WA | Manufacturing & Production, Food & Beverage, Retail & E-commerce | Sally Bergesen | $1.3M | |
Inbar Group Inc - Business Brokers and M&A | 2/ 58 | 11 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Isaac Parker | $3.8M | |
Libertyexchange | 2/ 5 | TX | Manufacturing & Production, Professional Services, Food & Beverage | Erin Bonner | $400K | |
Light & Raphael | 2/ 11 | VA | Education & Training, Professional Services, Automotive Services | Gavin Raphael | $3.7M | |
Main Ascent | Business Brokers & Advisors | 2/ 7 | CO, MO | Professional Services, Wholesale & Distribution, Food & Beverage | Matt Carle | $3.2M | |
Meridian Group Co. | 2/ 13 | 11 states | Professional Services, Education & Training, Technology & Software | Holly Bertillo | $7.0M | |
Midwestvr | 2/ 5 | IL | Professional Services, Automotive Services, Technology & Software | Dan Eitel | $573K | |
Myexitplan | 2/ 39 | FL | Personal Services, Food & Beverage, Healthcare & Wellness | Joshua Sagman | $759K | |
Number1BusinessBroker.com | 2/ 5 | CT, NJ, NY | Professional Services, Entertainment & Recreation, Manufacturing & Production | Jon Sheklow | $13.9M | |
Paulson Exchange | 2/ 7 | WA | Automotive Services, Professional Services, Manufacturing & Production | Kris Fuehr | $1.2M | |
Quantum Business Brokers | 2/ 26 | DE, FL, MA | Food & Beverage, Manufacturing & Production, Technology & Software | EUGENIO LOPEZ NEGRETE | $25.1M | |
SD Business Advisors | 2/ 28 | CA | Food & Beverage, Retail & E-commerce, Construction & Trades | Matt Cole McDonald | $5.4M | |
Seiler Tucker Incorporated | 2/ 8 | CT, GA, LA, TX | Technology & Software, Professional Services, Healthcare & Wellness | Michelle Seiler Tuc | $6.2M | |
Smith Market Group | 2/ 22 | 15 states | Home Services, Construction & Trades, Other Business Services | Matthew Smith | $352K | |
Sound Business Brokers | 2/ 18 | AZ, WA | Food & Beverage, Home Services, Professional Services | Wes Martin | $2.9M | |
Stavrinakis Franchise & Business Brokerage | 2/ 18 | 9 states | Healthcare & Wellness, Technology & Software, Transportation & Logistics | Mike Stavrinakis | $331K | |
SureBridge | 2/ 9 | FL, MI, NC, SC, TX | Home Services, Construction & Trades, Professional Services | — | $7.8M | |
Tam-Bay Mergers & Acquisitions | 2/ 19 | 6 states | Transportation & Logistics, Construction & Trades, Professional Services | Carson Bomar | $2.3M | |
TaxCash Pay It Forward Corp | 2/ 8 | NV, TX | Technology & Software, Professional Services | — | $250 | |
The Morgan Group | 2/ 8 | 8 states | Professional Services, Home Services, Real Estate Services | — | $311K | |
Thedynastyba | 2/ 49 | NC, SC, VA | Food & Beverage, Home Services, Personal Services | Greg Barnes | $440K | |
Thefirmadvisor | 2/ 11 | 7 states | Construction & Trades, Home Services, Professional Services | — | $2.5M | |
Thefranchisecollective | 2/ 24 | 13 states | Personal Services, Retail & E-commerce, Professional Services | Henry Cohn | $507K | |
Vrbocaraton | 2/ 7 | FL | Food & Beverage, Professional Services, Retail & E-commerce | Frank Feiler | $1.5M | |
VW Marketing LLC | 2/ 32 | 14 states | Home Services, Other Business Services, Construction & Trades | Virgil Watkins | $311K | |
Advanced Business Brokers advancedbb.com | 1/ 21 | CA, IN, MI, OH, TX | Entertainment & Recreation, Retail & E-commerce, Food & Beverage | — | $1.6M | Visit |
Brio Brokers briobrokers.dealrelations.com | 1/ 12 | MO, NM | Retail & E-commerce, Home Services, Food & Beverage | Jeannie Randolph | $792K | Visit |
Edison Business Advisors edisonba.com | 1/ 28 | 8 states | Home Services, Personal Services, Automotive Services | Niv Buzzetta | $1.4M | Visit |
Empire Business Brokers empirebusiness.com | 1/ 31 | 14 states | Home Services, Construction & Trades, Education & Training | — | $389K | Visit |
Five Star Business Brokers fivestarbusinessbrokers.com | 1/ 12 | FL | Food & Beverage, Construction & Trades, Automotive Services | martin berliant | $1.0M | Visit |
Fusion Advantage fusionadvantage.com | 1/ 61 | IL, MO, UT | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Derek Meyers | $670K | Visit |
Grand Business Brokers grandbusinessbrokers.com | 1/ 7 | IL, MO | Food & Beverage, Home Services, Transportation & Logistics | Misty Menossi | $1.5M | Visit |
Green and Co. greenandco.biz | 1/ 22 | FL | Construction & Trades, Home Services, Retail & E-commerce | Tim Shannon | $1.3M | Visit |
Hughes Properties hughesproperties.com | 1/ 88 | CA | Food & Beverage, Retail & E-commerce, Personal Services | — | $655K | Visit |
Indiana Equity Brokers indianaequitybrokers.com | 1/ 13 | IN, MI, NC | Construction & Trades, Food & Beverage, Entertainment & Recreation | Todd Dorsey | $1.2M | Visit |
KC Apex kcapex.com | 1/ 10 | KS, MO, NC, NY, TX | Construction & Trades, Professional Services, Education & Training | Chuck Campbell | $1.9M | Visit |
KMF Business Advisors kmfbusinessadvisors.com | 1/ 21 | FL | Retail & E-commerce, Manufacturing & Production, Food & Beverage | Sanjay Wadhwani | $843K | Visit |
The Vant Group thevantgroup.com | 1/ 8 | AZ, LA, TX | Wholesale & Distribution, Healthcare & Wellness, Construction & Trades | Robert Lenhard | $3.0M | Visit |
The Veld Group theveldgroup.com | 1/ 68 | CA | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Ryan Clark | $730K | Visit |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 805 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 91,165+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →