Business Brokers Directory
972 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 972 brokers · page 11 of 13
| Broker | Listings (90d) | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Acquisition Experts, LLC | 19 | FL | Retail & E-commerce, Professional Services, Food & Beverage | Dale Armor | $2.0M | |
Apex Business Advisors | 19 | KS, MO, OK | Manufacturing & Production, Professional Services, Construction & Trades | Doug Hubler | $3.1M | |
Bizex | 19 | CA, HI, TX, UT | Healthcare & Wellness, Retail & E-commerce, Construction & Trades | Eric Mellem | $2.4M | |
Bristol | 19 | 11 states | Healthcare & Wellness, Home Services, Transportation & Logistics | Jesse Aldous | $1.1M | |
Business Brokerage Services | 19 | CO, WY | Retail & E-commerce, Construction & Trades, Food & Beverage | Bradley Ryan | $2.1M | |
California Business Advisors, Inc. | 19 | CA | Home Services, Construction & Trades, Automotive Services | Aaron Thom | $1.5M | |
Cibb | 19 | FL | Retail & E-commerce, Home Services, Healthcare & Wellness | Todd Topliff | $1.4M | |
Crest Real Estate Advisors LLC & PreschoolExchange LLC | 19 | CO, TX | Education & Training | Neal Agrawal | $2.6M | |
Davidasmith | 19 | WA | Food & Beverage, Personal Services | David Smith | $196K | |
Fortune Business Brokers | 19 | 11 states | Home Services | Luis Tupacyupanqui | $671K | |
Heritage Business Brokers | 19 | 8 states | Home Services, Other Business Services, Automotive Services | Brian Bernstein | $1.2M | |
InfoTech | 19 | 14 states | Home Services, Construction & Trades, Healthcare & Wellness | Michael Harris | $308K | |
James Felthammer | 19 | 14 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $363K | |
Lmmre | 19 | CT | Food & Beverage, Construction & Trades, Other | Shawn Reilly | $248K | |
Therestaurantbrokers | 19 | AZ | Food & Beverage | Reuel | $366K | |
10X Business Broker 10xbusinessbroker.com | 20 | IL, KY, LA, TX, WI | Home Services, Construction & Trades, Other Business Services | Katherine Ramirez | $887K | Visit |
7 Continents International | 20 | AZ, TX | Retail & E-commerce, Food & Beverage, Other | Tarry Ennab | $493K | |
Affordable Business Concepts LLC | 20 | 6 states | Professional Services, Technology & Software, Home Services | — | $88K | |
Anderson & Anderson | 20 | 12 states | Home Services, Construction & Trades, Healthcare & Wellness | Dennis Anderson | $597K | |
Bateson Business Brokerage | 20 | FL | Construction & Trades, Food & Beverage, Healthcare & Wellness | Brea Reger | $996K | |
Company Sellers Ltd. | 20 | 12 states | Home Services, Healthcare & Wellness, Food & Beverage | — | $877K | |
Hub Commercial | 20 | AZ | Food & Beverage, Construction & Trades, Wholesale & Distribution | Eddy Roche | $889K | |
Nerycorp | 20 | MA, RI | Food & Beverage, Wholesale & Distribution, Construction & Trades | Adam Bradshaw | $1.6M | |
Northeastern Advisors | 20 | 13 states | Healthcare & Wellness, Construction & Trades, Professional Services | Daniel Cohen | $6.5M | |
Sunbelt Business Brokers Charlotte | 20 | FL, NC, SC | Manufacturing & Production, Home Services, Construction & Trades | Bill Law | $2.8M | |
Thefranchisecollective | 20 | 12 states | Personal Services, Other Business Services, Professional Services | Henry Cohn | $328K | |
Business Broker Colorado businessbrokercolorado.com | 21 | CO | Construction & Trades, Home Services, Retail & E-commerce | Jeff Chapman Eisnaugle | $1.5M | Visit |
Green and Co. greenandco.biz | 21 | FL | Construction & Trades, Home Services, Retail & E-commerce | Tim Shannon | $1.3M | Visit |
KMF Business Advisors kmfbusinessadvisors.com | 21 | FL | Retail & E-commerce, Manufacturing & Production, Food & Beverage | Sanjay Wadhwani | $843K | Visit |
Touchstone Business Advisors touchstonebiz.com | 21 | CO | Food & Beverage, Construction & Trades, Manufacturing & Production | Stuart Erskine | $534K | Visit |
Empire Global Business Brokers | 21 | IL, IN | Food & Beverage, Retail & E-commerce, Automotive Services | Bilal Khaliq,CBB. | $894K | |
Fusion Business Services | 21 | IL, MO | Food & Beverage, Home Services, Automotive Services | — | $1.7M | |
KW Commercial | 21 | 9 states | Healthcare & Wellness, Food & Beverage, Automotive Services | Sunny Gandhi | $2.7M | |
Nonnie Group | 21 | CA, IN, NV | Retail & E-commerce, Food & Beverage, Home Services | Tim Canale | $10.4M | |
Schools for Sale | 21 | 6 states | Education & Training | Brian Sampson | $5.0M | |
The Biz Market Pros | 21 | 13 states | Home Services, Healthcare & Wellness, Wholesale & Distribution | Jeff Miller | $522K | |
Enlign Business Brokers enlign.com | 22 | FL, NC, NM, VA, TN | Healthcare & Wellness, Construction & Trades, Technology & Software | Steve Zimmerman | $925K | Visit |
Patriot M&A patriotmanda.com | 22 | CT, DE, MD, NJ, PA | Personal Services | Liliane Tietjen | $839K | Visit |
Charleston Property Group | 22 | 10 states | Construction & Trades, Home Services, Transportation & Logistics | Jonathan Kindley | $608K | |
Danny Cooper | 22 | 15 states | Home Services, Other Business Services, Healthcare & Wellness | Daniel Cooper | $409K | |
Florida International Business Brokers | 22 | FL | Construction & Trades, Retail & E-commerce, Home Services | Susan M Barnes | $920K | |
Generational Equity | 22 | 10 states | Manufacturing & Production, Construction & Trades, Professional Services | Cory Strickland | $2.1M | |
JC Kapas Real Estate Company | 22 | NJ, NY, PA | Food & Beverage, Real Estate Services, Entertainment & Recreation | — | $2.4M | |
Manhattan.Biz | 22 | CA, TX, NJ | Healthcare & Wellness, Automotive Services, Professional Services | Sasa Milosevic | $10.3M | |
Murray and Associates | 22 | NJ, PA | Food & Beverage, Entertainment & Recreation, Retail & E-commerce | Maureen Murray OMalley | $3.0M | |
Pacific Business Exchange | 22 | CA, NV | Healthcare & Wellness, Retail & E-commerce, Construction & Trades | Alex Levitan | $1.1M | |
Smith Market Group | 22 | 14 states | Home Services, Construction & Trades, Professional Services | Matthew Smith | $368K | |
South Florida Business Advisors | 22 | FL, OH | Healthcare & Wellness, Professional Services, Home Services | — | $940K | |
United Realty Group | 22 | FL, TX | Food & Beverage, Personal Services, Healthcare & Wellness | Alan Mehrez | $3.8M | |
We Sell Group | 22 | NJ, SC, TX, VA | Personal Services, Automotive Services, Entertainment & Recreation | Issac Newton | $1.6M | |
Arizona Restaurant Sales arizonarestaurantsales.com | 23 | AZ | Food & Beverage | Eddy Roche | $611K | Visit |
Negocios en Florida negociosenflorida.com | 23 | FL | Food & Beverage, Professional Services, Entertainment & Recreation | Jonathan Remien | $1.9M | Visit |
American Realty Brokers | 23 | AZ | Retail & E-commerce, Food & Beverage, Transportation & Logistics | Mike Darmo | $984K | |
APP Business Brokers | 23 | NH, CA, DE, KY | Technology & Software, Retail & E-commerce, Education & Training | Eric Owens | $2.7M | |
Bcvcommercial | 23 | MD | Food & Beverage, Automotive Services, Wholesale & Distribution | Nick Courtalis | $744K | |
Bristol Group | 23 | 12 states | Construction & Trades, Manufacturing & Production, Home Services | Trevin Rasmussen | $1.8M | |
David Taylor | 23 | 18 states | Retail & E-commerce, Home Services, Construction & Trades | — | $143K | |
National Restaurant Properties | 23 | NC, SC | Food & Beverage, Entertainment & Recreation | Mandy Coleman | $1.1M | |
NJ/NY Business Xchange | 23 | CT, MA, NJ, NY | Automotive Services, Retail & E-commerce | Jeff Engle | $4.3M | |
Sullbrand | 23 | 14 states | Home Services, Healthcare & Wellness, Construction & Trades | Jeff Sullivan | $328K | |
Edison Business Advisors edisonba.com | 24 | 7 states | Home Services, Personal Services, Healthcare & Wellness | Niv Buzzetta | $1.4M | Visit |
Pacific Commercial Brokers pacificcommercialbrokers.com | 24 | WA | Food & Beverage, Retail & E-commerce, Manufacturing & Production | Tom OBrien | $1.1M | Visit |
Bizxnet | 24 | PA | Food & Beverage, Automotive Services, Personal Services | Daren DiSantis | $744K | |
FranSearch Consulting | 24 | 14 states | Healthcare & Wellness, Home Services | Scott S | $271K | |
JS Associates | 24 | 10 states | Home Services, Other Business Services, Professional Services | Julian Sloane | $268K | |
Morgan One Investments | 24 | 16 states | Construction & Trades, Healthcare & Wellness, Home Services | Joey Morgan | $347K | |
Realtec Business Brokers | 24 | FL | Food & Beverage, Home Services, Construction & Trades | George Antonaklas | $862K | |
Restaurantsga | 24 | GA | Food & Beverage, Retail & E-commerce | Steve Mastrangelo | $190K | |
Strategicdc | 24 | 16 states | Healthcare & Wellness | Dr. Tom | $420K | |
The Firm | 24 | 13 states | Professional Services, Construction & Trades, Retail & E-commerce | The Firm View 118 | $2.2M | |
Capital Business Brokers West capitalbbw.com | 25 | FL, AZ | Construction & Trades, Home Services, Retail & E-commerce | Steve Sudlow | $2.7M | Visit |
Attlee Realty LLC | 25 | 6 states | Automotive Services, Real Estate Services, Entertainment & Recreation | Melissa Croll | $7.1M | |
Brooklyn Business Brokers | 25 | NJ, NY | Retail & E-commerce, Personal Services, Food & Beverage | Gala | $1.5M | |
Gilezan Global brokered by eXp Commercial | 25 | 14 states | Food & Beverage, Healthcare & Wellness, Real Estate Services | Sam Griffin, CCIM, CBI | $5.8M | |
Iconic Business Technologies, Inc. | 25 | 8 states | Home Services, Automotive Services, Healthcare & Wellness | Aaron Pfeffer | $1.8M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 800 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls 81,223+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →