972 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 173 brokers serving Pennsylvania · page 1 of 3
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Alliant Brokers alliantbrokers.com | 1/ 25 | AL, IN, PA, TN | Construction & Trades, Retail & E-commerce, Manufacturing & Production | Bill Oates | $4.1M | Visit |
Benjamin Ross Group listings.benjaminrossgroup.com | 1/ 5 | DE, NC, NJ, PA | Home Services, Manufacturing & Production, Construction & Trades | — | $2.0M | Visit |
CBB Tri-State cbb-tristate.com | 1/ 17 | 6 states | Retail & E-commerce, Automotive Services | — | $456K | Visit |
Edison Business Advisors edisonba.com | 1/ 28 | 8 states | Home Services, Personal Services, Automotive Services | Keith Veres | $1.4M | Visit |
Gill Agency gillagency.co | 1/ 7 | FL, MT, NY, PA, TX | Technology & Software, Professional Services, Other | Sundeep Gill | $19.6M | Visit |
Nashville Business Brokers nashbb.com | 1/ 49 | 8 states | Retail & E-commerce, Healthcare & Wellness, Professional Services | Darion Nunn | $491K | Visit |
Pronova Partners pronovapartners.com | 1/ 122 | 32 states | Technology & Software, Professional Services, Healthcare & Wellness | Rick Carlson | $4.7M | Visit |
2020 Business Brokers LLC | 1/ 5 | AZ, FL, MN, PA | Transportation & Logistics, Home Services | — | $208K | |
A Harris Financials | 1/ 21 | 15 states | Home Services, Construction & Trades, Real Estate Services | Andrew Harris | $368K | |
Anderson & Anderson | 1/ 24 | 15 states | Home Services, Healthcare & Wellness, Construction & Trades | Dennis Anderson | $582K | |
Ashland Capital Advisors | 1/ 7 | 7 states | Healthcare & Wellness, Personal Services | Kevin Porter | $3.7M | |
Atlasfran | 1/ 10 | 8 states | Home Services, Food & Beverage, Healthcare & Wellness | Rich M. | $229K | |
Badger State Business Exchange | 1/ 21 | 9 states | Healthcare & Wellness, Personal Services | Chas Sima | $586K | |
Baltimore Business Brokerage | 1/ 16 | MD, PA | Retail & E-commerce, Food & Beverage, Education & Training | Nick Adhikari | $3.5M | |
Beltwaybrokerage | 1/ 15 | 7 states | Home Services, Automotive Services, Food & Beverage | Dennis Riley | $1.6M | |
Blue Stone Business Group | 1/ 12 | 8 states | Automotive Services, Healthcare & Wellness, Home Services | — | $3.7M | |
Bristol Group | 1/ 25 | 12 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | — | $1.7M | |
BusinessBroker.net | 1/ 82 | 28 states | Transportation & Logistics, Home Services, Healthcare & Wellness | — | $881K | |
Carla Baxter | 1/ 10 | 6 states | Home Services, Retail & E-commerce, Healthcare & Wellness | — | $397K | |
Colliers | 1/ 20 | 9 states | Entertainment & Recreation, Professional Services, Automotive Services | Colliers Mergers & Acquisitions | $2.1M | |
Colliers International | 1/ 6 | NM, PA, UT | Professional Services, Food & Beverage, Healthcare & Wellness | — | $703K | |
Cornerstonefran | 1/ 33 | 16 states | Healthcare & Wellness | Marvin K | $256K | |
Danny Cooper | 1/ 25 | 14 states | Home Services, Other Business Services, Healthcare & Wellness | Daniel Cooper | $395K | |
Delivery Consulting Inc. | 1/ 9 | 6 states | Transportation & Logistics | Michael Lubke | $1.7M | |
Earned Exits Business Brokers | 1/ 8 | IL, KY, PA, TN, TX | Automotive Services, Construction & Trades, Transportation & Logistics | Britt Clas | $5.8M | |
Ed Raji | 1/ 35 | 18 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $1.3M | |
Ensure Capital | 1/ 6 | CA, FL, PA, TX | Healthcare & Wellness, Professional Services, Manufacturing & Production | — | $9.0M | |
Fast Business Sales Co | 1/ 6 | IN, MD, NJ, PA, TX | Healthcare & Wellness, Home Services, Food & Beverage | Jessica Martin | $681K | |
Fitchell Brokerage | 1/ 38 | 24 states | Home Services, Construction & Trades, Transportation & Logistics | — | $472K | |
FranBizNetwork | 1/ 18 | 6 states | Food & Beverage | Carter Asefi | $2.6M | |
Franchise Ally, LLC | 1/ 31 | 19 states | Construction & Trades, Home Services, Retail & E-commerce | — | $112K | |
Franchise Sellers | 1/ 109 | 31 states | Healthcare & Wellness, Personal Services, Home Services | — | $317K | |
Franchises 2 Buy LLC | 1/ 49 | 27 states | Food & Beverage, Professional Services, Healthcare & Wellness | — | $479K | |
Fsdg | 1/ 16 | 10 states | Home Services, Construction & Trades | — | $301K | |
Gilezan Global brokered by eXp Commercial | 1/ 27 | 14 states | Food & Beverage, Healthcare & Wellness, Home Services | — | $6.0M | |
Heritage Business Brokers | 1/ 19 | 8 states | Home Services, Entertainment & Recreation, Other Business Services | Brian Bernstein | $1.2M | |
James Felthammer | 1/ 28 | 18 states | Healthcare & Wellness, Construction & Trades, Home Services | — | $380K | |
JC Kapas Real Estate Company | 1/ 19 | NJ, NY, PA | Food & Beverage, Real Estate Services, Entertainment & Recreation | — | $2.6M | |
Lawrence Associates | 1/ 15 | 8 states | Transportation & Logistics, Construction & Trades | Larry Bono | $2.7M | |
Linehaul Solutions | 1/ 8 | MA, NC, NJ, PA, SD | Transportation & Logistics | Grace Thompson | $1.4M | |
Lmdfranchiseconsulting | 1/ 6 | AR, AZ, ID, PA, TX | Home Services, Personal Services, Retail & E-commerce | Dave A | $211K | |
M. Lewis & Partners | 1/ 6 | 6 states | Retail & E-commerce, Home Services, Food & Beverage | Mike Lewis | $316K | |
McBride Marketing | 1/ 14 | 8 states | Healthcare & Wellness, Construction & Trades, Other Business Services | Samuel McBride | $213K | |
Millennium Realty Inc | 1/ 7 | HI, PA | Food & Beverage, Retail & E-commerce, Agriculture & Farming | Michael Capuano | $2.6M | |
Morgan One Investments | 1/ 27 | 16 states | Home Services, Construction & Trades, Healthcare & Wellness | Joey Morgan | $343K | |
Murphy Business Sales | 1/ 19 | 10 states | Home Services, Automotive Services, Food & Beverage | Marwan Nabulsi | $1.0M | |
Murray and Associates | 1/ 29 | NJ, PA | Food & Beverage, Real Estate Services, Retail & E-commerce | Maure | $3.0M | |
My Business Pros | 1/ 55 | 19 states | Home Services, Construction & Trades, Healthcare & Wellness | — | $314K | |
National Franchise Sales | 1/ 104 | 23 states | Food & Beverage | — | $2.2M | |
New York Business Exchange | 1/ 33 | CT, MA, NJ, NY, PA | Automotive Services | — | $4.6M | |
Nick Harris | 1/ 8 | MI, NC, PA, TX | Home Services, Food & Beverage, Education & Training | — | $710K | |
Peakbusinessresources | 1/ 5 | NE, OH, PA, TN, TX | Healthcare & Wellness, Professional Services, Education & Training | Francee L | $160K | |
Pharmacy Consulting Broker Services | 1/ 5 | CT, PA, TX, WA, WI | Healthcare & Wellness | Daniel Lannon RPh | $2.0M | |
Practice Transitions Group | 1/ 12 | 6 states | Healthcare & Wellness | — | $1.7M | |
Premier Route Consulting | 1/ 10 | 7 states | Transportation & Logistics | Chris Holzgraf | $1.6M | |
ProMed Financial, Inc. | 1/ 14 | 6 states | Healthcare & Wellness | — | $4.6M | |
Re/max | 1/ 23 | CA, PA, FL, IA | Food & Beverage, Personal Services, Retail & E-commerce | Randy Weidner | $986K | |
Sailfish Equity Advisors | 1/ 11 | FL, PA | Home Services, Healthcare & Wellness, Manufacturing & Production | — | $2.1M | |
Sands Investment Group | 1/ 31 | 18 states | Education & Training, Automotive Services, Retail & E-commerce | Jackson Purser | $2.4M | |
Sell your Legacy | 1/ 12 | 10 states | Home Services, Wholesale & Distribution, Healthcare & Wellness | William Pala | $6.4M | |
Stavbiz | 1/ 15 | 9 states | Food & Beverage, Construction & Trades, Manufacturing & Production | Michael Stavrinakis | $264K | |
The Acquire Group | 1/ 5 | OH, PA, TX, VA | Healthcare & Wellness, Home Services | Jake | $1.9M | |
The Biz Market Pros | 1/ 26 | 13 states | Home Services, Healthcare & Wellness, Wholesale & Distribution | Jeff Miller | $540K | |
The Firm | 1/ 38 | 19 states | Professional Services, Construction & Trades, Retail & E-commerce | — | $3.5M | |
The Firm Advisors, LLC | 1/ 33 | 16 states | Professional Services, Construction & Trades, Wholesale & Distribution | Jared Olson | $4.7M | |
The Fran Firm | 1/ 38 | 23 states | Construction & Trades, Professional Services, Home Services | — | $647K | |
The Saleh Group RE/MAX Preferred Group | 1/ 178 | 23 states | Retail & E-commerce, Food & Beverage, Entertainment & Recreation | Nidal Saleh | $3.4M | |
The Strategic Chiropractor LLC | 1/ 9 | 9 states | Healthcare & Wellness | Dr. Tom Necela | $750K | |
Thefirmb2B | 1/ 95 | 32 states | Professional Services, Construction & Trades, Healthcare & Wellness | Jared Olson | $3.0M | |
Thefranchiseshoppe | 1/ 13 | 12 states | Home Services, Construction & Trades, Other Business Services | Dan L | $467K | |
Theroutestore | 1/ 15 | CT, LA, NJ, NY, PA | Wholesale & Distribution, Transportation & Logistics, Food & Beverage | Leslie | $496K | |
Trustwave Brokers | 1/ 7 | MA, MD, ME, NJ, PA | Food & Beverage, Home Services, Construction & Trades | Joe O'Loughlin | $1.8M | |
United Franchise Group | 1/ 45 | 23 states | Professional Services, Food & Beverage, Manufacturing & Production | Garrett Butler | $217K | |
Vallexa | 1/ 50 | 13 states | Healthcare & Wellness | Jason Atty | $524K | |
Veksbuss | 1/ 102 | 35 states | Real Estate Services, Professional Services, Home Services | Peter V. | $178K |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 800 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Searcher OS pulls 89,335+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime