Business Brokers Directory
1,019 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 111 brokers serving Massachusetts · page 1 of 2 393 matching listings
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Atlantic Business Brokers atlanticbusinessbrokers.com | 1/ 14 | 7 states | Food & Beverage, Home Services, Construction & Trades | Adam Pratt | $1.3M | Visit |
Benchmark International benchmarkintl.com | 1/ 72 | 14 states | Professional Services, Construction & Trades, Manufacturing & Production | Matthew Kekelis | $5.5M | Visit |
Biz Depot biz-depot.co | 1/ 31 | 14 states | Food & Beverage, Construction & Trades, Home Services | Raj Golee | $3.0M | Visit |
Executive Business Brokers execbb.com | 1/ 225 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Andreas Athanas | $742K | Visit |
Kensington Company kensingtoncompany.com | 1/ 154 | 21 states | Food & Beverage, Retail & E-commerce, Healthcare & Wellness | — | $2.1M | Visit |
Morgan & Westfield morganandwestfield.com | 1/ 8 | 7 states | Wholesale & Distribution, Food & Beverage, Manufacturing & Production | — | $2.0M | Visit |
Poe Group Advisors poegroupadvisors.com | 1/ 31 | 10 states | Professional Services | Stephanie Smith | $1.6M | Visit |
323 LifeWorks, LLC | 1/ 12 | 10 states | Professional Services | — | $340K | |
Adam Noble Group, LLC | 1/ 11 | MA, TX | Construction & Trades, Agriculture & Farming, Retail & E-commerce | — | $3.0M | |
Affordable Business Concepts L.L.C. | 1/ 6 | 6 states | Home Services | — | $304K | |
AgencyForSale.com | 1/ 26 | 10 states | Professional Services | Justin Slocum | $2.4M | |
Atlantic Business Brokerage, Inc. | 1/ 6 | IN, MA, NY, OH, PA | Food & Beverage, Entertainment & Recreation | Daniel Puciato | $1.4M | |
ATM Brokerage | 1/ 12 | 8 states | Other Business Services, Professional Services, Transportation & Logistics | Jeff Sosville | $1.7M | |
BizBroker+ | 1/ 7 | MA, MI, PA, TX | Food & Beverage, Transportation & Logistics, Retail & E-commerce | JJ McLeod | $448K | |
Bizbrokersuccess | 1/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Brand Brokerage | 1/ 13 | 8 states | Home Services, Construction & Trades, Transportation & Logistics | Robbie Brand | $691K | |
BusinessSellerCenter.com | 1/ 5 | CT, MA | Retail & E-commerce, Home Services, Healthcare & Wellness | Kevin Murray | $1.5M | |
Captyx | 1/ 7 | 6 states | Construction & Trades, Manufacturing & Production, Technology & Software | Vlad Rascanu | $3.4M | |
Carla Baxter | 1/ 7 | 6 states | Home Services, Personal Services | — | $369K | |
Company Sellers Ltd. | 1/ 16 | 9 states | Construction & Trades, Home Services, Healthcare & Wellness | — | $715K | |
Cynergy Consulting Services, Inc. | 1/ 12 | 8 states | Healthcare & Wellness | Bethany MacLean | $724K | |
Dealonomy | 1/ 32 | 15 states | Construction & Trades, Professional Services, Technology & Software | Clint Fiore | $4.5M | |
Duranadvisors | 1/ 8 | LA, MA | Wholesale & Distribution, Retail & E-commerce, Food & Beverage | — | $526K | |
Emily Thompsom | 1/ 11 | 8 states | Home Services, Manufacturing & Production, Food & Beverage | Emily Thompson | $372K | |
eXp Commercial | 1/ 52 | 14 states | Food & Beverage, Healthcare & Wellness, Retail & E-commerce | Meena Sharma | $830K | |
Fast Business Sales Co | 1/ 32 | 10 states | Home Services, Healthcare & Wellness, Construction & Trades | Jessica Martin | $453K | |
Franchise Advisors Inc. | 1/ 7 | 6 states | Personal Services, Home Services, Healthcare & Wellness | Debbie Dolan | $912K | |
Franchise Analyst | 1/ 9 | 9 states | Home Services, Food & Beverage, Personal Services | Jonathan Anderson | $1.2M | |
Galatas Group | 1/ 9 | CT, MA | Food & Beverage, Healthcare & Wellness | Sam Galatas | $1.2M | |
Gbbami | 1/ 5 | AL, MA, NJ, OH, PA | Food & Beverage | Jeffrey Ye | $118K | |
Hillmade | 1/ 16 | 8 states | Home Services, Automotive Services, Healthcare & Wellness | Patrick Hill | $396K | |
KickStart My Franchise | 1/ 9 | 7 states | Construction & Trades, Automotive Services | Tim Michaels | $956K | |
Liberty Tax | 1/ 5 | MA, MN, NV, NY, PA | Professional Services | Brian Ashcraft | $363K | |
Minuteman Press | 1/ 28 | 17 states | Professional Services, Manufacturing & Production, Other Business Services | Minuteman Press International | $429K | |
Msch | 1/ 11 | 7 states | Entertainment & Recreation, Wholesale & Distribution, Other | Brian VanCleave | $90K | |
National Franchise Sales | 1/ 76 | 18 states | Food & Beverage, Healthcare & Wellness | Jerome Thissen | $2.4M | |
NW Franchise Consulting | 1/ 24 | 15 states | Professional Services, Construction & Trades, Home Services | — | $546K | |
Peak Business Brokers, LLC | 1/ 6 | IA, MA, NC, NY, VA | Construction & Trades, Home Services, Professional Services | — | $1.6M | |
Quantum Business Brokers | 1/ 28 | DE, FL, MA | Food & Beverage, Manufacturing & Production, Wholesale & Distribution | — | $23.0M | |
Quantumbb | 1/ 24 | FL, MA, TX | Manufacturing & Production, Food & Beverage, Wholesale & Distribution | Eugenio Lopez | $6.1M | |
Route Advisors | 1/ 33 | 15 states | Transportation & Logistics | Miriam Liang, CBI | $1.6M | |
Royalbizconsultants | 1/ 26 | 17 states | Professional Services, Home Services, Wholesale & Distribution | Edward Dooley | $448K | |
Southfloridama | 1/ 31 | FL, MA, TN | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Rusell Cohen | $500K | |
Stavbiz | 1/ 7 | 7 states | Construction & Trades, Food & Beverage, Healthcare & Wellness | Michael Stavrinakis | $219K | |
Strategic Medical Brokers LLC | 1/ 21 | 9 states | Healthcare & Wellness | Shaun Rudgear | $1.5M | |
Strategicdc | 1/ 22 | 15 states | Healthcare & Wellness | Dr. Tom | $576K | |
The Morgan Group | 1/ 30 | 22 states | Home Services, Healthcare & Wellness, Construction & Trades | — | $390K | |
East Coast Business Brokers eastcoastbusinessbrokers.com | 2/ 178 | 10 states | Food & Beverage, Retail & E-commerce, Personal Services | Brendan Edmonds | $1.6M | Visit |
Buy and Exit | 2/ 79 | 24 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $387K | |
Buyandexit | 2/ 31 | 15 states | Healthcare & Wellness, Home Services, Construction & Trades | Anna Jones | $320K | |
Feldman Brokerage and Consulting | 2/ 7 | MA, NC, NJ, NY, PA | Personal Services | ERIC FELDMAN | $592K | |
Fitchell Brokerage | 2/ 82 | 25 states | Home Services, Healthcare & Wellness, Transportation & Logistics | — | $365K | |
Franchise Finder Consulting Firm | 2/ 18 | 10 states | Automotive Services, Home Services, Wholesale & Distribution | Rhonda | $751K | |
Franchise Freeway | 2/ 55 | 20 states | Home Services, Automotive Services, Personal Services | Mike Halpern | $515K | |
Gilezan Global brokered by eXp Commercial | 2/ 22 | 12 states | Food & Beverage, Healthcare & Wellness, Real Estate Services | Sam Griffin | $3.7M | |
High Five BizBuy | 2/ 7 | AL, MA, MD, SC, TX | Home Services, Construction & Trades | Lisa Marie Danielson | $250K | |
Michelle Paxson | 2/ 11 | 7 states | Home Services, Other Business Services, Construction & Trades | — | $300K | |
Next Biz Owner | 2/ 64 | 18 states | Home Services, Healthcare & Wellness, Construction & Trades | Linda Moore | $409K | |
NJ/NY Business Xchange | 2/ 17 | CT, MA, NJ, NY, PA | Automotive Services, Retail & E-commerce | Jeff Engle | $4.1M | |
Northeastern Advisors | 2/ 10 | 7 states | Healthcare & Wellness, Professional Services, Education & Training | Daniel Cohen | $7.9M | |
Perfect Fit Business Alliance | 2/ 5 | MA, NC, WI | Healthcare & Wellness, Home Services, Retail & E-commerce | Chris Smith | $751K | |
Platinumfranchiseconsultants | 2/ 7 | 6 states | Construction & Trades, Other Business Services, Wholesale & Distribution | — | $308K | |
Practice Transitions Group | 2/ 14 | CA, MA, NC, NM, TX | Healthcare & Wellness | — | $1.2M | |
Ten10 Consulting | 2/ 16 | 10 states | Construction & Trades, Professional Services, Automotive Services | — | $434K | |
The Fran Firm | 2/ 37 | 18 states | Home Services, Transportation & Logistics, Other Business Services | — | $640K | |
Pronova Partners pronovapartners.com | 3/ 106 | 32 states | Construction & Trades, Technology & Software, Professional Services | Rick Carlson | $5.1M | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 3/ 444 | 38 states | Construction & Trades, Food & Beverage, Home Services | Brian Rattigan, Jr. | $1.9M | Visit |
Biz Resales | 3/ 15 | 10 states | Construction & Trades, Manufacturing & Production, Home Services | — | $419K | |
Business 4 Acquisition | 3/ 61 | 16 states | Home Services, Healthcare & Wellness, Construction & Trades | Mark Taylor | $437K | |
Franchise Clearly | 3/ 65 | 22 states | Retail & E-commerce, Transportation & Logistics, Home Services | Charles Helms | $655K | |
Jeffrey Ye | 3/ 5 | MA, OK, TX | Food & Beverage | — | $422K | |
ROI Advisors, Inc. | 3/ 5 | MA, NY | Wholesale & Distribution, Home Services | Denis Mezheritskiy | $1.5M | |
Stavrinakis Franchise & Business Brokerage | 3/ 26 | 11 states | Food & Beverage, Entertainment & Recreation, Healthcare & Wellness | Mike Stavrinakis | $417K | |
The Business Exchange | 3/ 13 | 6 states | Retail & E-commerce, Food & Beverage, Construction & Trades | Brady Gill | $2.0M | |
The Firm Advisors, LLC | 3/ 46 | 21 states | Professional Services, Construction & Trades, Manufacturing & Production | Jared Olson | $3.2M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
How this directory is different
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
How to use this directory
- Looking to buy? Start with brokers active in your state and industry — they're the ones with recent supply.
- Looking to sell? Compare brokers by the industries and price points they actually work with, not the ones they advertise.
- Doing ETA research? Filter by state to see who's moving deals in your target market.
About the data
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 847 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Listings (90d)" counts each broker's listings we saw in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Business brokers by state
Business brokers by industry
Frequently Asked Questions
What is a business broker?
How much do business brokers charge?
How do I choose a business broker?
Should buyers work with a business broker?
What is the difference between a business broker and an M&A advisor?
See every listing from every broker — in one feed
Searcher OS pulls listings from these brokers, and every major SMB marketplace, into a single deal feed filtered by your buy box (21,380 businesses listed in the last 90 days alone). Start on the Free plan with no credit card, or take a 7-day free trial of the real-time feed.
Start FreeNo credit card · Cancel anytime · See pricing
Free weekly email
Sign Up for the “Weekly Prospect”
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →