972 US small-business brokers, ranked by deals posted in the last 90 days. Free to browse. No paywall, no membership fees, no pay-to-rank listings.
Updated · refreshes daily
Showing 75 of 173 brokers serving Pennsylvania · page 2 of 3
Free weekly email
We scrape every small regional website out there. These are the Outposts — they don't get picked up by the big aggregators, carry a 50% higher median asking price, and see a fraction of the buyer traffic. Sign up to get the top picks in your inbox every Thursday. See sample →
| Broker | Matching | States | Top Industries | Top Broker | Avg Price | |
|---|---|---|---|---|---|---|
Vic Stecker | 1/ 10 | 6 states | Home Services, Entertainment & Recreation, Transportation & Logistics | Victor Stecker | $344K | |
White Oak Brokerage | 1/ 30 | 12 states | Home Services, Construction & Trades, Healthcare & Wellness | Johnath | $280K | |
Williams - One Investments | 1/ 12 | 7 states | Home Services, Healthcare & Wellness, Manufacturing & Production | Jacob Williams | $358K | |
Accounting Practice Sales acctsales.com | 2/ 93 | 31 states | Professional Services | Wade Holmes | $983K | Visit |
Benchmark International benchmarkintl.com | 2/ 86 | 6 states | Manufacturing & Production, Professional Services, Construction & Trades | Tyler Gonska | $5.0M | Visit |
323 LifeWorks, LLC | 2/ 58 | 23 states | Professional Services, Other Business Services | Chris Ollis | $179K | |
AcquiTrust Advisors | 2/ 37 | DC, FL, MI, NY, PA | Healthcare & Wellness, Food & Beverage, Retail & E-commerce | Alla Astafiev Olshansky | $3.2M | |
Aria Business Advisors | 2/ 14 | AZ, MI, PA, VA | Food & Beverage, Personal Services, Retail & E-commerce | Carol Shin | $1.8M | |
Berkshire Hathaway Fox & Roach | 2/ 5 | NJ, PA | Food & Beverage | Dominic Mauro | $2.8M | |
BizBroker+ | 2/ 15 | MI, MO, PA, TX | Food & Beverage, Automotive Services, Entertainment & Recreation | Ryan Romero | $680K | |
Bizbrokersuccess | 2/ 45 | 27 states | Professional Services | Toby Barker | $22K | |
Burness Businesses | 2/ 38 | 15 states | Home Services, Healthcare & Wellness, Construction & Trades | Darrel Burnness | $304K | |
Business & Commercial Ventures | 2/ 8 | DE, MD, PA | Food & Beverage, Manufacturing & Production | Rob Keesling | $1.5M | |
Campbell & Son | 2/ 32 | 17 states | Home Services, Construction & Trades, Professional Services | Joseph Campbell | $298K | |
Charleston Property Group | 2/ 19 | 10 states | Construction & Trades, Home Services | Jonathan Kindley | $613K | |
David Hoffman & Associates Inc. | 2/ 9 | DE, FL, NJ, PA | Food & Beverage, Other Business Services, Professional Services | — | $1.1M | |
David Taylor | 2/ 27 | 19 states | Construction & Trades, Retail & E-commerce, Home Services | — | $144K | |
Energiapartners | 2/ 59 | 21 states | Professional Services | Ralph Cummings | $1.0M | |
Franchise Advisors Inc. | 2/ 5 | KS, MD, PA | Food & Beverage, Personal Services, Healthcare & Wellness | Debbie Dolan | $388K | |
Franchise Finder Consulting Firm | 2/ 7 | IL, KS, PA, VA | Construction & Trades, Wholesale & Distribution, Manufacturing & Production | Rhonda Oc | $722K | |
Franchiseba | 2/ 43 | 23 states | Home Services, Construction & Trades, Food & Beverage | Doug Yntema | $347K | |
Franchisesbliss | 2/ 41 | 22 states | Home Services, Automotive Services, Personal Services | Barb B | $231K | |
Frank Canali | 2/ 29 | 18 states | Construction & Trades, Home Services, Retail & E-commerce | — | $144K | |
Futurefran | 2/ 12 | 9 states | Professional Services, Other Business Services, Healthcare & Wellness | George M. | $304K | |
Golden Bridge Business Advisors | 2/ 13 | 9 states | Food & Beverage, Home Services | Jeffrey Ye | $495K | |
InfoTech | 2/ 23 | 14 states | Home Services, Construction & Trades, Healthcare & Wellness | Michael Harris | $327K | |
John barrett | 2/ 8 | IN, MA, PA, RI | Home Services, Healthcare & Wellness, Retail & E-commerce | — | $372K | |
Myfranchisesuccess | 2/ 51 | 24 states | Home Services, Construction & Trades, Healthcare & Wellness | Steve S | $290K | |
Pacific Reliance | 2/ 17 | 10 states | Healthcare & Wellness | Jerry Diza | $1.3M | |
Price Consulting LLC | 2/ 9 | 6 states | Professional Services | Kirk Price | $1.1M | |
Progressive Practice Sales | 2/ 13 | 11 states | Healthcare & Wellness | Crystal Misenheimer | $690K | |
Royal Biz Consultants | 2/ 39 | 22 states | Professional Services, Home Services, Other Business Services | Edward Dooley | $483K | |
Royal Business Brokers | 2/ 6 | IA, IL, MA, MS, PA | Automotive Services, Home Services, Professional Services | Toni Dooley | $509K | |
Sellerforce | 2/ 47 | 12 states | Retail & E-commerce, Construction & Trades, Healthcare & Wellness | — | $824K | |
Smith Market Group | 2/ 23 | 15 states | Home Services, Construction & Trades, Other Business Services | Matthew Smith | $343K | |
Stony Hill Advisors, Inc. | 2/ 8 | 6 states | Manufacturing & Production, Automotive Services, Food & Beverage | Fred Kaplan | $2.6M | |
The Morgan Group | 2/ 11 | 10 states | Professional Services, Real Estate Services, Home Services | — | $236K | |
The Raivax Group | 2/ 11 | MI, NC, PA, TX, VA | Construction & Trades, Healthcare & Wellness, Entertainment & Recreation | Dan Be | $9.7M | |
Thefirmadv | 2/ 10 | 8 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | — | $2.8M | |
Vanla Group | 2/ 10 | 7 states | Construction & Trades, Retail & E-commerce, Other Business Services | Paul Cheetham | $2.4M | |
Vrdallas | 2/ 8 | 6 states | Personal Services, Manufacturing & Production, Wholesale & Distribution | Jim LaRue | $598K | |
Westbound Road, LLC | 2/ 8 | CO, KS, NC, PA | Technology & Software, Retail & E-commerce, Wholesale & Distribution | Marty M. Fahncke | $5.4M | |
Biz Depot biz-depot.co | 3/ 60 | 17 states | Food & Beverage, Home Services, Construction & Trades | Clint Sheer | $2.3M | Visit |
Crossroads Business Brokers crossroadsbusiness.com | 3/ 15 | 8 states | Construction & Trades, Healthcare & Wellness, Manufacturing & Production | Jeff Smith | $1.8M | Visit |
East Coast Business Brokers eastcoastbusinessbrokers.com | 3/ 213 | 8 states | Food & Beverage, Retail & E-commerce, Home Services | Henry GALASSO | $1.7M | Visit |
Executive Business Brokers execbb.com | 3/ 235 | MA, NJ, NY, PA | Food & Beverage, Retail & E-commerce, Personal Services | Frank Mancuso | $804K | Visit |
Sunbelt Business Advisors sunbeltnetwork.com | 3/ 350 | 35 states | Construction & Trades, Food & Beverage, Manufacturing & Production | Dave Ball | $1.8M | Visit |
A Neumann & Associates, LLC | 3/ 16 | DC, FL, NJ, PA | Construction & Trades, Wholesale & Distribution, Home Services | Achim Neumann | $3.4M | |
Aspirabrokers | 3/ 8 | NJ, PA | Professional Services, Other Business Services, Food & Beverage | Orlando Rivera | $274K | |
Atlantic Business Brokerage, Inc. | 3/ 8 | 6 states | Food & Beverage, Entertainment & Recreation | Daniel Puciato | $2.1M | |
Buyandexit | 3/ 31 | 17 states | Home Services, Healthcare & Wellness, Other Business Services | Anna Jones | $341K | |
Capitalfranchiseconsultants | 3/ 78 | 31 states | Home Services, Construction & Trades, Education & Training | Jeff O | $276K | |
Endeavor Business Brokers | 3/ 5 | FL, NJ, PA | Other Business Services, Technology & Software, Construction & Trades | Jake Drap | $2.5M | |
Fleetservicesint | 3/ 51 | 23 states | Automotive Services, Other Business Services | Susan Quinn | $108K | |
Gulfstream Mergers & Acquisitions | 3/ 17 | 7 states | Professional Services, Manufacturing & Production, Technology & Software | Mike Sherry | $5.6M | |
JS Associates | 3/ 25 | 10 states | Home Services, Other Business Services, Professional Services | Julian Sloane | $262K | |
NW Franchise Consulting | 3/ 21 | 15 states | Professional Services, Construction & Trades, Home Services | Steve | $485K | |
Philip Cowan | 3/ 8 | AR, OH, PA | Transportation & Logistics, Home Services, Education & Training | — | $502K | |
Route Depot | 3/ 13 | NJ, NY, PA | Transportation & Logistics, Wholesale & Distribution | — | $638K | |
Sunbelt Network | 3/ 58 | 16 states | Healthcare & Wellness, Food & Beverage, Construction & Trades | Dave Ball | $1.6M | |
Total Business Brokers | 3/ 9 | CT, NJ, NY, OH, PA | Construction & Trades, Food & Beverage, Home Services | Tom Cerniello | $1.3M | |
Action Business Group | 4/ 5 | KS, PA | Food & Beverage | Bradley Friedlander | $700K | |
Franchise Clearly | 4/ 72 | 23 states | Retail & E-commerce, Other Business Services, Transportation & Logistics | Charles Helms | $696K | |
Strategicdc | 4/ 38 | 18 states | Healthcare & Wellness | Dr. Tom | $389K | |
Tri State Business Authority | 4/ 5 | AZ, PA | Other, Construction & Trades, Other Business Services | Carl Pallini | $1.2M | |
ABA Advisors, LLC | 5/ 27 | 13 states | Professional Services | Joshua Dennis | $369K | |
FXG Management | 5/ 157 | 33 states | Transportation & Logistics | Alex Beringer | $1.3M | |
Howard Hanna The Frederick Group | 5/ 5 | PA | Entertainment & Recreation, Food & Beverage, Wholesale & Distribution | Marina Gabunia | $1.1M | |
MTG Mergers and Acquisitions | 5/ 5 | PA | Food & Beverage, Manufacturing & Production, Retail & E-commerce | Nick Tosti | $999K | |
Route Consultant | 5/ 118 | 31 states | Transportation & Logistics, Personal Services | — | $1.6M | |
VW Marketing LLC | 5/ 32 | 14 states | Home Services, Other Business Services, Construction & Trades | Virgil Watkins | $311K | |
Buy and Exit | 6/ 86 | 23 states | Home Services, Healthcare & Wellness, Construction & Trades | Anna Jones | $432K | |
J&E Business Group | 6/ 6 | PA | Automotive Services, Personal Services, Retail & E-commerce | Kristi May | $1.5M | |
Matthews Real Estate Investment Services | 6/ 42 | 19 states | Automotive Services, Home Services, Construction & Trades | Ben Cogan | $2.6M | |
Rohac and Associates, LLC | 6/ 6 | PA | Food & Beverage, Manufacturing & Production, Home Services | Rick Rohac | $1.6M |
Are you a broker listed here? Request removal or update your listing. We honor takedown requests within 24 hours.
Most business-broker directories — including BizBuySell, IBBA, and BusinessBroker.net — rank brokers by membership tier or paid placement. That means the first broker you see isn't necessarily the most active one in your market; it's the one paying the most for visibility.
This directory ranks brokers by a different signal: how many businesses they've actually listed in the last 90 days. We pull that data from each broker's own website every day as part of Searcher OS's deal-sourcing pipeline. No one pays to rank higher.
Broker activity is computed from publicly available listings. For 172 brokers we scrape directly, we pull listings straight from their own websites. For the remaining 800 brokers, we surface them through marketplace listings (BizBuySell, BusinessBroker.net, Hunter, BizQuest, and others) where the listing attributes the original broker. "Active listings" counts unique deals seen in the last 90 days. Data refreshes daily.
Some brokers appear without a website link — we're filling those in over time. If you're a broker and spot something incorrect or want your listing removed, use the link at the bottom of the table and we'll fix it within 24 hours.
Searcher OS pulls 89,335+ active listings from these brokers — and every major SMB marketplace — into a single deal feed filtered by your buy box. Start your 7-day free trial.
Start Free Trial$0 today · Cancel anytime